Name Country Tournaments Average 1-Mar 1-Apr
Ben Gould Australia 10 3571.43 1 1
Damien Mudge Australia 10 3571.43 1 1
Manek Mathur India 11 2800.00 4 3
Yvain Badan Switzerland 10 2800.00 3 3
Clive Leach England 6 2142.50 5 5
John Russell England 5 2142.50 6 5
Mike Ferreira England 9 1858.33 8 7
Jonny Smith England 9 1770.83 7 8
Viktor Berg Canada 6 1767.50 9 9
Hamed Anvari U.S.A. 12 1438.28 13 10
Greg Park U.S.A. 12 1331.25 11 11
Imran Khan U.S.A. 9 1200.00 14 12
Bernardo Samper Colombia 5 1137.50 20 13
Will Mariani Canada 10 1137.05 16 14
Freddie Reid Canada 8 1113.54 17 15
Shaun Johnstone Zimbabwe 7 1100.00 18 16
Chris Callis U.S.A. 5 1053.75 19 17
Jacques Swanepoel South Africa 7 1020.00 22 18
Thomas Brinkman Canada 6 1010.00 21 19
Carl Baglio Canada 15 986.88 23 20

 

Please click here the complete rankings list.

Previous articleAnvari & Berg Bag Second SDA Title of the Season in Germantown
Next articleMudge & Gould Win Fifth Consecutive Title in Decennial Tavern Club Invitational