| DATE | MEN | WOMEN | EVENT NAME | HOST CLUB/VENUE | LOCATION | PRIZE MONEY | DRAW SIZE |
|---|---|---|---|---|---|---|
| Sept 12th - 15th | MEN | R&TC Challenger | Racquet & Tennis Club | New York, NY | $5K | 12 Teams |
| Sept 12th - 14th | WOMEN | Philadelphia Open | Germantown Cricket Club | Philadelphia, PA | $15K | 10 Teams |
| Sept 18th - 21st | MEN | Securian Financial Minnesota Open | Heights Racquet & Social Club | Mendota Heights, MN | $30K | 14 Teams |
| Oct 3rd - 5th | MEN | WOMEN | Maryland Club Open | Maryland Club | Baltimore, MD | $10K+$5K | 10 Teams |
| Oct 9th - 12th | MEN | RC Pro Series Presented by Thompson Street Capital | The Racquet Club of St. Louis | St. Louis, MO | $50K | 18 Teams |
| Oct 23rd - 27th | WOMEN | NYC Open | The University Club of New York | New York, NY | $20K | 12 Teams |
| Oct 23rd - 27th | MEN | Will Hartigan Memorial Big Apple OpenWill Hartigan Memorial Big Apple Open | New York Athletic Club | New York, NY | 30K | 16 Teams |
| Oct 31st - Nov 2nd | MEN | Onwentsia Open | Onwentsia Cub | Lake Forest, IL | 25K | 12 Teams |
| Nov 6th - 9th | WOMEN | Heights Casino Open | Heights Casino | Brooklyn, NY | 15K | 10 Teams |
| Nov 13th - 16th | MEN | Jim Bentley Cup | Cambridge Club | Tonronto, ON | 40K | 12 Teams |
| Nov 14th - 16th | MEN | Toronto Challenger | The Badminton & Racquet Club | Toronto, Canada | $5K | TBD |
| Nov 20th - 23rd | MEN | Sleepy Hollow Open | Sleepy Hollow Country Club | Briarcliff Manor, NY | 30K | 16 Teams |
| Dec 5th - 7th | MEN | WOMEN | AirSprint Calgary Squash Doubles Pro-Am | Bow Valley Athletic Club | Calgray | N/A | Invitational |
| Dec 11th - 14th | MEN | Diamond State Open | Wilmington Country Club | Wilmington, DE | 40K | 20 Teams |
| Jan 7th - 11th | MEN | WOMEN | MFS Boston ProAm | University Club of Boston | Boston, MA | 40K | 20K | 20 | 12 |
| Jan 9th - 11th | MEN | Pittsburgh Open | Pittsburgh Golf Club | Pittsburgh, PA | 20K | 10 Teams |
| Jan 22nd - 26th | MEN | WOMEN | North American Open | Round Hill, Field Club & Greenwich Country Club | Greenwich, CT | 50K | 15K | TBD |
| Feb 18th - 22nd | MEN | The David C. Johnson Jr Memorial | Heights Casino | Brooklyn, NY | 40K | 20 Teams |
| Feb 27th - Mar 1st | MEN | WOMEN | US Nationals | Apawamis Club | Rye, NY | N/A | N/A |
| Mar 12th - 15th | MEN | WOMEN | Hashim Khan Championships | Denver Athletic Club | Denver, CO | 30K | 15K | 16 | 10 Teams |
| Mar 13th - 15th | MEN | Creek Club Challenger | Creek Club | Locust Valley, NY | 10K | TBD |
| Mar 27th - 29th | MIXED | US Mixed Nationals | The University Club | Boston, MA | N/A | N/A |
| Apr 9th - 11th | MEN | Tavern Club Open | The Tavern Club | Cleveland, OH | TBD | TBD |
| Apr 9th - 12th | MEN | WOMEN | Canadian Nationals | Badminton & Racquet Club | Toronto | N/A | N/A |
| Apr 17th - 19th | WOMEN | Palm Beach Open | Palm Beach Squash Club | Palm Beach, FL | 20K | 12 Teams |
| Apr 16th - 20th | MEN | Kellner Cup | Racquet & Tennis Club, University Club, Union Club | New York, NY | 50K | TBD |
| Apr 30th - May 3rd | MEN | Buffalo Club Open | Buffalo Club | Buffalo, NY | 30K | 14 Teams |
| June 18th-20th | MEN | de Ramel Cup | Newport County YMCA | Newport, RI | 30K | TBD |
2024/25 Calendar
| Sept 20th - 22nd | WOMEN | The Philadelphia Open | Cynwyd Club | Philadelphia, PA | $15K | 10 Teams |
| Sept 26th - 28th | MEN | RC Pro Series | Racquet Club of STL | St. Louis MO | $20K + 10K | 16 Teams |
| Sept 27th - 28th | MEN | WCC Challenger | Westchester Country Club | Rye, NY | $5K | TBD |
| Oct 3rd - 6th | MEN | WOMEN | Maryland Club Open | Maryland Club | Baltimore, MD | $10K+$5K | 10 Teams |
| Oct 11th - 13th | MEN | Heights Racquet Club Invitational | Heights Racquet Club | St. Paul, MN | Invit | N/A |
| Oct 18th - 19th | MEN | Cricket Club Challenger | Toronto Cricket & Skate Club | Toronto, Canada | 5K | TBD |
| Oct 17th - 20th | MIXED | Onwentsia Mixed | Onwentsia Country Club | Lake Forest, IL | 15K | 10 Teams |
| Oct 25th - 28th | WOMEN | NYC Open | The University Club of New York | New York, NY | 20K | 12 Teams |
| Oct 24th - 28th | MEN | Will Hartigan Memorial Big Apple Open | New York Athletic Club | New York, NY | 30K | 16 Teams |
| Oct 31st - Nov 3rd | WOMEN | Heights Casino Open | Heights Casino | Brooklyn, NY | 15K | 10 Teams |
| Nov 15th - 17th | MEN | WOMEN | Calgary Invitational | Bow Valley Athletic Club | Calgary, Canada | Invitational | N/A |
| Nov 15th -16th | WOMEN | Cleveland ProAm | Tavern Club | Cleveland, OH | Invitational | N/A |
| Nov 21st - 24th | MEN | Sleepy Hollow Open | Sleepy Hollow Country Club | Briarcliff Manor, NY | 30K | 16 Teams |
| Nov 29th - Dec 1st | MEN | Bentley Cup | Cambridge Club | Toronto, Canada | Invitational | N/A |
| Dec 6th - 8th | MIXED | US Mixed Nationals | Germantown Cricket Club | Philadelphia, PA | 5K Points | N/A |
| Dec 5th - 8th | MEN | Squash House Challenger | Greenwich Water Club | Coss Cobb, CT | 10K | TBD |
| Dec 12th - 16th | MEN | WOMEN | CitySquash Briggs Cup | The Apawamis Club | Rye, NY | 50K | 25K | TBD |
| Jan 8th - 13th | MEN | WOMEN | MFS Boston ProAm | The University Club of Boston | Boston, MA | 40K | 20K | |
| Jan 11th - 13th | MEN | Pittsburgh Challenger | Pittsburgh Golf Club | Pittsburgh, PA | 15K | |
| Jan 23rd - 27th | MEN | WOMEN | North American Open | Round Hill, Field Club & Greenwich Country Club | Greenwich, CT | 50K | 15K | |
| Feb 2nd - 6th | MEN | O'Reilly ProAm | The University Club of New York | New York, NY | N/A | Invitational |
| Feb 1st - 2nd | MEN | UCNY Challenger | The University Club of New York | New York, NY | 5K | TBD |
| Feb 18th - 23rd | MEN | David C. Johnson Memorial | Heights Casino | Brooklyn, NY | 40K | 18T + 2WC |
| Feb 27th - Mar 2nd | MEN | Hashim Khan Championships | Denver Athletic Club | Denver, CO | 40K | 18T + 2WC |
| Mar 7th - 9th | MEN | WOMEN | US Nationals | Maryland Club | Baltimore, MD | 10K Points | N/A |
| Apr 3rd - 5th | MEN | Tavern Club Open | Tavern Club | Cleveland, OH | 25K+5K | 9T+1WC |
| Apr 4th - 6th | MEN | WOMEN | Canadian Nationals | N/A | |||
| Apr 10th -13th | MEN | R&TC Open | Racquet & Tennis Club | New York, NY | 40K | 18T + 2WC |
| Apr 11th - 13th | MEN | Creek Challenge Cup | Creek Club | Locust Valley, NY | 10K | 9T + 1WC |
| Apr 24th - 26th | MEN | Captains Cup | Squash House | Cos Cobb CT | N/A | Invit ProAm |
| Apr 24th - 26th | WOMEN | LocalWorld Open Presented by Northwestern Mutual | The Jonathan Club | Los Angeles, CA | 20K | 10T |
| May 1 - 4th | MEN | Buffalo Club Open | The Buffalo Club | Buffalo, NY | 20K +10K | 12T+1WC |
| May 9-10th | MEN | PCC Challenger | Philadelphia Country Club | Gladwyne, PA | 5K | 5T + 1WC |
| May 8th - 10th | MEN | NYAC Challenger | New York Athletic Club | New York, NY | 10K | 8T |
