1-May Tournaments Average 1-Apr
1 Scott Arnold Australia 6 4542.50 1
2 Chris Callis USA 6 3546.00 2
3 Manek Mathur USA 5 3375.00 6
4 James Stout Bermuda 7 2955 3
5 Greg McArthur Scotland 7 2670.00 5
6 Mike Ferreira England 6 2475.50 7
7 James Bamber England 9 2292.08 4
8 Zac Alexander Australia 5 2200.00 8
9 Adam Bews Scotland 8 1498.23 10
10 Clive Leach England 6 1452.25 11
11 Travis Judson USA 6 1366.75 15
12 Cameron Pilley Australia 5 1357.25 13
13 Kyle Martino USA 7 1333.00 26
14 Clinton Leeuw South Africa 9 1319.17 18
15 Bernardo Samper Colombia 2 1290.00 9
16 Alex Domenick USA 5 1207.75 20
17 Hameed Ahmed Finland 5 1171.63 17
18 Sam Khalifa Egypt 4 1170.50 40
19 Graham Bassett USA 5 1162.5 14
20 Ryan Cuskelly Australia 4 1162.25 19

 

Click here for the complete list

Previous articleCallis & Mathur Roll On to Win Back-to-Back Titles at the Tavern Club
Next articleCallis & Mathur Edge Stout & Arnold in Marathon Kellner Cup Final