Historical Rankings

1-Jun Tournaments Average 1-May
1 Manek Mathur USA 7 4762.50 3
2 Chris Callis USA 7 4650.00 2
3 Scott Arnold Australia 6 3882.50 1
4 James Stout Bermuda 6 3395.00 4
5 James Bamber England 7 2565.50 7
6 Greg McArthur Scotland 6 2560.00 5
6 Zac Alexander Australia 6 2560.00 8
8 Mike Ferreira England 6 2490.50 6
9 Adam Bews Scotland 8 2120.10 9
10 Ryan Cuskelly Australia 6 1582.25 20
11 Sam Khalifa Egypt 6 1508.75 18
12 Hameed Ahmed Finland 5 1507.25 17
13 Cameron Pilley Australia 5 1464.75 12
14 Clinton Leeuw South Africa 9 1408.75 14
15 Kyle Martino USA 7 1385.00 13
16 Matthew Henderson Canada 5 1266.25 33
17 Travis Judson USA 6 1243.00 11
18 Alex Domenick USA 5 1180.25 16
19 Jaymie Haycocks England 6 1139.25 29
20 Clive Leach England 5 1091.00 10
21 Elroy Leong Malaysia 8 1042.19 24
22 Lyell Fuller England 6 1039.25 23
23 Scott Young England 5 1039.05 39
24 Tor Christoffersen Sweden 8 1023.85 28
25 Ricardo Lopez Mexico 5 943.55 44
26 Chris Sachvie Canada 3 870.00 40
27 Joshua Hollings Canada 3 831.00 21
28 Lockie Munro Canada 5 821.75 35
29 Graham Bassett USA 4 818.75 19
30 Chris Binnie Jamaica 5 804.00 27
31 David Letourneau Canada 4 791.25 32
32 Josh Hughes USA 5 744.25 47
33 Hamed Anvari USA 3 735.50 25
34 Chris Walker England 4 735.25 34
35 Chris Hanson USA 5 729.00 30
36 Eric Bedell USA 3 635.00 37
37 Will Hartigan USA 3 597.25 26
38 Rafik Bhaloo Canada 3 592.25 45
39 Colin West Canada 1 495.00 88
40 John Roberts Ireland 2 487.50 36
41 Chris Longman England 3 481.88 50
42 Oscar Lopez Mexico 3 474.13 45
43 Sam Fenwick Wales 3 430.38 73
44 Cole Osborne Canada 2 425.00 113
45 Rob Dinerman USA 3 420.05 97
46 Joey Roberts Ireland 2 418.50 101
47 Jordan Brail USA 3 364.00 49
48 Robby Berner USA 2 363.75 77
49 Sergio Martin 2 359.43 113
50 Geroges Brzozowski-Ryan 2 357.50 82
51 Drew Henderson Canada 1 350.00 113
52 Michael Woods USA 2 328.13 54
52 Ben Hughes USA 2 328.13 54
54 Nku Patrick Trinidad & Tobago 2 310.00 56
55 Devan Currie South Africa 3 307.55 75
55 Alex Noakes 3 307.55 75
57 Kelly Shannon Canada 1 302.50 57
58 Matt Dukarm USA 2 301.25 64
58 Mohsin Khan USA 2 301.25 113
60 George Lemmon USA 2 296.25 58
61 Peter Kelly USA 2 261.80 43
62 Suzie Pierrepont England 1 250.00 62
64 Jacques Swanepoel South Africa 1 240.63 41
64 Peter Reiko Canada 1 240.63 113
64 Scott Austin Canada 1 240.63 113
69 Bobby Burns USA 2 234.80 59
70 Le Roy Leong Malaysia 2 229.80 102
71 Alexander Schwartz USA 2 195.50 69
71 James Kacergis USA 2 195.50 69
73 Omar Allaudin Pakistan 2 189.75 73
74 Aaron Luque USA 1 185.00 77
74 Matt Domenick USA 1 185.00 77
74 Mike Puertas USA 1 185.00 77
74 Nathan Dugan England 1 185.00 77
78 Will Mariani Canada 1 180.00 31
79 Ashley Davies England 1 178.75 61
79 Bernardo Samper Colombia 1 178.75 15
79 Luke Forster Australia 1 178.75 82
79 Mark Porter Canada 1 178.75 82
79 Tim Lasusa USA 1 178.75 53
79 Amar Gupta Canada 1 178.75 82
79 Kush Kumar 1 178.75 82
79 David Palmer Australia 1 178.75 82
87 Preston Quick USA 1 143.00 91
87 Whitten Morris USA 1 143.00 38
87 Valentin Quan El Salvador 1 143.00 91
90 Ricky Weisskopf El Salvador 1 131.25 93
91 Jackson Kay Canada 1 122.50 113
91 Nathan Snyder Canada 1 122.50 113
94 Alexander Greer USA 1 118.80 113
94 Carl Baglio Canada 1 118.80 103
94 Steve Scharff USA 1 118.80 94
94 Jesse Lane USA 1 118.80 97
94 Peter McIntire USA 1 118.80 97
94 George Crowne 1 118.80 97
94 Thijs Van der Pluijim Norway 1 118.80 113
94 Stephen Preefer USA 1 118.80 113
94 Santiago Orozco Columbia 1 118.80 113
103 Lee Scott 1 87.50 106
103 Aidan Harrison England 1 87.50 106
103 Ian Rothweiler 1 87.50 106

1-May Tournaments Average 1-Apr
1 Scott Arnold Australia 6 4542.50 1
2 Chris Callis USA 6 3546.00 2
3 Manek Mathur USA 5 3375.00 6
4 James Stout Bermuda 7 2955 3
5 Greg McArthur Scotland 7 2670.00 5
6 Mike Ferreira England 6 2475.50 7
7 James Bamber England 9 2292.08 4
8 Zac Alexander Australia 5 2200.00 8
9 Adam Bews Scotland 8 1498.23 10
10 Clive Leach England 6 1452.25 11
11 Travis Judson USA 6 1366.75 15
12 Cameron Pilley Australia 5 1357.25 13
13 Kyle Martino USA 7 1333.00 26
14 Clinton Leeuw South Africa 9 1319.17 18
15 Bernardo Samper Colombia 2 1290.00 9
16 Alex Domenick USA 5 1207.75 20
17 Hameed Ahmed Finland 5 1171.63 17
18 Sam Khalifa Egypt 4 1170.50 40
19 Graham Bassett USA 5 1162.5 14
20 Ryan Cuskelly Australia 4 1162.25 19
21 Joshua Hollings Canada 4 1071.63 16
22 Robin Clarke Canada 2 1030.00 12
23 Lyell Fuller England 5 992.75 22
24 Elroy Leong Malaysia 7 964.38 29
25 Hamed Anvari USA 4 930.50 24
26 Will Hartigan USA 4 911.00 25
27 Chris Binnie Jamaica 6 888.00 27
28 Tor Christoffersen Sweeden 7 878.63 32
29 Jaymie Haycocks England 5 840.25 30
30 Chris Hanson USA 6 813.00 31
31 Will Mariani Canada 3 805.00 38
32 David Letourneau Canada 4 791.25 23
33 Matthew Henderson Canada 4 736.25 28
34 Chris Walker England 4 707.75 34
35 Lockie Munro Canada 5 692.43 35
36 John Roberts Ireland 3 650.00 21
37 Eric Bedell USA 3 618.75 39
38 Whitten Morris USA 2 593.00 41
39 Scott Young England 3 586.50 42
40 Chris Sachvie Canada 3 566.88 36
41 Jacques Swanepoel South Africa 2 515.625 61
42 Omar El Kashef Egypt 2 512.50 33
43 Peter Kelly USA 3 500.50 44
44 Ricardo Lopez Mexico 3 491.00 45
45 Oscar Lopez Mexico 3 482.31 49
45 Rafik Bhaloo Canada 3 482.31 49
47 Josh Hughes USA 3 386.75 47
48 Adam Perkiomaki USA 2 371.31 48
49 Jordan Brail USA 3 364.00 62
50 Chris Longman England 3 363.75 63
51 Jordan Greenberg USA 2 357.50 51
53 Tim Lasusa USA 2 338.13 54
54 Michael Woods USA 2 328.125 112
54 Ben Hughes USA 2 328.125 112
56 Nku Patrick Trinidad & Tobago 2 310.00 56
57 Kelly Shannon Canada 1 302.50 46
58 George Lemmon USA 2 296.25 59
59 Bobby Burns USA 2 278.50 60
60 Jonny Smith England 1 275.00 43
61 Ashley Davies England 2 252.25 64
62 Suzie Pierrepont England 1 250.00 66
64 Duncan Maxwell Canada 1 240.63 67
64 Justin Todd Canada 1 240.63 67
64 Matt Dukarm USA 1 240.63 67
67 Alexander Ma USA 2 220.00 70
67 Patrick Haynes USA 2 220.00 70
69 Alexander Schwartz USA 2 195.50 72
69 James Kacergis USA 2 195.50 72
71 Dylan Patterson USA 1 195.00 74
71 Rasmus Hult Sweeden 1 195.00 74
73 Sam Fenwick Wales 2 189.75 76
73 Omar Allaudin Pakistan 2 189.75 76
75 Devan Currie South Africa 2 188.75 104
75 Alex Noakes 2 188.75 104
77 Aaron Luque USA 1 185.00 57
77 Matt Domenick USA 1 185.00 57
77 Mike Puertas USA 1 185.00 78
77 Nathan Dugan England 1 185.00 78
77 Robby Berner USA 1 185.00 78
82 Luke Forster Australia 1 178.75 64
82 Mark Porter Canada 1 178.75 81
82 Amar Gupta Canada 1 178.75 53
82 Kush Kumar 1 178.75 81
82 David Palmer Australia 1 178.75 81
82 Geroges Brzozowski-Ryan 1 178.75 81
88 Alex Stait England 1 162.50 85
88 Colin West Canada 1 162.50 37
88 Ed Garno USA 1 162.50 85
91 Preston Quick USA 1 143.00 87
91 Valentin Quan El Salvador 1 143.00 87
93 Ricky Weisskopf El Salvador 1 131.25 89
94 Steve Scharff USA 1 130.68 91
95 Gavan Hitchenor England 1 122.50 92
95 Gavin Maxwell Canada 1 122.50 92
97 Rob Dinerman USA 1 118.80 96
97 Jesse Lane USA 1 118.80 96
97 Peter McIntire USA 1 118.80 96
97 George Crowne 1 118.80 96
101 Joey Roberts Ireland 1 116.00 100
102 Le Roy Leong Malaysia 1 111.00 101
103 Carl Baglio Canada 1 97.50 54
106 Lee Scott 1 87.5 112
106 Aidan Harrison England 1 87.5 112
106 Ian Rothweiler 1 87.5 112
110 Christian Riedelsheimer Canada 1 73.50 106

1-Apr Tournaments Average 1-Mar
1 Scott Arnold Australia 8 4197.92 1
2 Chris Callis USA 5 3008.50 4
3 James Stout Bermuda 7 2955.00 3
4 James Bamber England 9 2673.33 6
5 Greg McArthur Scotland 7 2670.00 2
6 Manek Mathur USA 4 2587.50 5
7 Mike Ferreira England 6 2475.50 7
8 Zac Alexander Australia 5 2200.00 9
9 Bernardo Samper Colombia 3 1850.00 11
10 Adam Bews Scotland 9 1551.35 13
11 Clive Leach England 6 1452.25 19
12 Robin Clarke Canada 3 1380.00 10
13 Cameron Pilley Australia 5 1357.25 29
14 Graham Bassett USA 6 1280.63 12
15 Travis Judson USA 6 1257.38 17
16 Joshua Hollings Canada 6 1202.88 20
17 Hameed Ahmed Finland 5 1171.63 16
18 Clinton Leeuw South Africa 8 1165.00 28
19 Ryan Cuskelly Australia 4 1162.25 45
20 Alex Domenick USA 5 1098.38 25
21 John Roberts Ireland 4 1000.00 22
22 Lyell Fuller England 5 992.75 41
23 David Letourneau Canada 5 956.25 21
24 Hamed Anvari USA 4 930.50 24
25 Will Hartigan USA 4 911.00 18
26 Kyle Martino USA 6 895.50 49
27 Chris Binnie Jamaica 6 888.00 52
28 Matthew Henderson Canada 5 867.50 34
29 Elroy Leong Malaysia 6 866.75 46
30 Jaymie Haycocks England 5 840.25 32
31 Chris Hanson USA 6 813.00 63
32 Tor Christoffersen Sweeden 6 768.68 47
33 Omar El Kashef Egypt 3 753.13 23
34 Chris Walker England 4 707.75 58
35 Lockie Munro Canada 5 692.43 43
36 Chris Sachvie Canada 4 689.38 40
37 Colin West Canada 3 673.13 35
38 Will Mariani Canada 2 625.00 15
39 Eric Bedell USA 3 618.75 14
40 Sam Khalifa Egypt 3 610.5 129
41 Whitten Morris USA 2 593.00 55
42 Scott Young England 3 586.50 57
43 Jonny Smith England 2 515.63 51
44 Peter Kelly USA 3 500.50 60
45 Ricardo Lopez Mexico 3 491.00 39
46 Kelly Shannon Canada 2 467.50 26
47 Josh Hughes USA 3 386.75 129
48 Adam Perkiomaki USA 2 371.31 31
49 Oscar Lopez Mexico 3 364.18 59
49 Rafik Bhaloo Canada 3 364.18 37
51 Jordan Greenberg USA 2 357.50 30
53 Amar Gupta Canada 2 343.75 84
54 Carl Baglio Canada 2 338.13 50
54 Tim Lasusa USA 2 338.13 33
56 Nku Patrick Trinidad & Tobago 2 310.00 79
57 Aaron Luque USA 2 307.50 53
57 Matt Domenick USA 2 307.50 36
59 George Lemmon USA 2 296.25 90
60 Bobby Burns USA 2 278.50 48
61 Jacques Swanepoel South Africa 1 275.00 65
62 Jordan Brail USA 2 254.00 102
63 Chris Longman England 2 253.75 94
64 Ashley Davies England 2 252.25 111
64 Luke Forster Australia 2 252.25 111
66 Suzie Pierrepont England 1 250.00 68
67 Duncan Maxwell Canada 1 240.63 42
67 Justin Todd Canada 1 240.63 54
67 Matt Dukarm USA 1 240.63 56
70 Alexander Ma USA 2 220.00 71
70 Patrick Haynes USA 2 220.00 71
72 Alexander Schwartz USA 2 195.50 69
72 James Kacergis USA 2 195.50 124
74 Dylan Patterson USA 1 195.00 44
74 Rasmus Hult Sweeden 1 195.00 74
76 Sam Fenwick Wales 2 189.75 102
76 Omar Allaudin Pakistan 2 189.75 67
78 Mike Puertas USA 1 185.00 76
78 Nathan Dugan England 1 185.00 76
78 Robby Berner USA 1 185.00 76
81 Mark Porter Canada 1 178.75 97
81 Kush Kumar 1 178.75 129
81 David Palmer Australia 1 178.75 129
81 Geroges Brzozowski-Ryan 1 178.75 129
85 Alex Stait England 1 162.50 85
85 Ed Garno USA 1 162.50 85
87 Preston Quick USA 1 143.00 61
87 Valentin Quan El Salvador 1 143.00 129
89 Freddie Reid Canada 1 131.25 89
89 Ricky Weisskopf El Salvador 1 131.25 119
91 Steve Scharff USA 1 130.68 70
92 Cole Osborne Canada 1 122.50 38
92 Gavan Hitchenor England 1 122.50 64
92 Mario Yanez Mexico 1 122.50 94
92 Gavin Maxwell Canada 1 122.50 94
96 Rob Dinerman USA 1 118.80 129
96 Jesse Lane USA 1 118.80 75
96 Peter McIntire USA 1 118.80 66
96 George Crowne 1 118.8 129
100 Joey Roberts Ireland 1 116.00 101
101 Le Roy Leong Malaysia 1 111.00 102
104 Devan Currie South Africa 1 78.75 125
104 Alex Noakes 1 78.75 129
106 Scott Denne Australia 1 73.50 111
106 Christian Riedelsheimer Canada 1 73.50 111

1-Mar Tournaments Average Previous
1 Scott Arnold Australia 6 4037.50 1
2 Greg McArthur Scotland 7 2670.00 5
3 James Stout Bermuda 6 2625.00 2
4 Chris Callis USA 4 2612.50 4
5 Manek Mathur USA 4 2587.50 6
6 James Bamber England 8 2360.42 8
7 Mike Ferreira England 6 2337.50 7
8 Yvain Badan Switzerland 4 2330.00 3
9 Zac Alexander Australia 5 1925.00 9
10 Robin Clarke Canada 4 1875.00 10
11 Bernardo Samper Colombia 3 1850.00 11
12 Graham Bassett USA 8 1441.15 13
13 Adam Bews Scotland 7 1393.13 16
14 Eric Bedell USA 5 1288.75 12
15 Will Mariani Canada 4 1287.50 15
16 Hameed Ahmed Finland 5 1171.63 20
17 Travis Judson USA 5 1136.63 21
18 Will Hartigan USA 4 1103.50 14
19 Clive Leach England 4 1063.75 18
20 Joshua Hollings Canada 7 1029.38 23
21 David Letourneau Canada 4 1022.50 24
22 John Roberts Ireland 4 1000.00 27
23 Omar El Kashef Egypt 4 931.88 17
24 Hamed Anvari USA 4 902.50 19
25 Alex Domenick USA 4 865.38 25
26 Kelly Shannon Canada 3 843.75 31
27 Thomas Brinkman Canada 3 837.50 33
28 Clinton Leeuw South Africa 5 837.25 26
29 Cameron Pilley Australia 4 761.25 22
30 Jordan Greenberg USA 3 757.50 29
31 Adam Perkiomaki USA 4 725.06 35
32 Jaymie Haycocks England 4 697.25 32
33 Tim Lasusa USA 4 691.88 38
34 Matthew Henderson Canada 4 688.75 40
35 Colin West Canada 3 673.13 28
36 Matt Domenick USA 4 661.25 42
37 Rafik Bhaloo Canada 5 657.98 43
38 Cole Osborne Canada 4 651.25 44
39 Ricardo Lopez Mexico 4 641.00 34
40 Chris Sachvie Canada 4 608.13 46
41 Lyell Fuller England 4 594.75 48
42 Duncan Maxwell Canada 3 591.88 49
43 Lockie Munro Canada 5 586.18 50
44 Dylan Patterson USA 2 570.00 51
45 Ryan Cuskelly Australia 3 566.25 30
46 Elroy Leong Malaysia 4 561.80 36
47 Tor Christoffersen Sweeden 4 557.43 37
48 Bobby Burns USA 3 548.50 39
49 Kyle Martino USA 4 526.75 41
50 Carl Baglio Canada 3 516.88 53
51 Jonny Smith England 2 515.63 54
52 Chris Binnie Jamaica 3 512.25 45
53 Aaron Luque USA 3 482.50 56
54 Justin Todd Canada 2 460.63 47
55 Whitten Morris USA 1 450.00 57
56 Matt Dukarm USA 2 415.63 58
57 Scott Young England 3 411.00 59
58 Chris Walker England 2 386.00 52
59 Oscar Lopez Mexico 3 364.18 61
60 Peter Kelly USA 2 357.50 55
61 Preston Quick USA 2 351.25 63
62 Imran Khan USA 1 350.00 64
63 Chris Hanson USA 2 306.00 66
64 Gavan Hitchenor England 2 301.25 67
65 Jacques Swanepoel South Africa 1 275.00 69
66 Peter McIntire USA 2 268.80 60
67 Omar Allaudin Pakistan 2 261.00 71
68 Suzie Pierrepont England 1 250.00 72
69 Alexander Schwartz USA 2 242.50 73
70 Steve Scharff USA 2 235.68 74
71 Alexander Ma USA 2 220.00 65
71 Andres Vargas Colombia 1 220.00 62
71 Patrick Haynes USA 2 220.00 75
74 Rasmus Hult Sweeden 1 195.00 76
75 Jesse Lane USA 2 188.80 68
76 Mike Puertas USA 1 185.00 77
76 Nathan Dugan England 1 185.00 77
76 Robby Berner USA 1 185.00 77
79 Rob Nigro Canada 1 178.75 80
79 Nku Patrick Trinidad & Tobago 1 178.75 80
81 Parth Sharma India 1 175.00 70
81 Taylor Lanier USA 1 175.00 82
81 Viktor Berg Canada 1 175.00 82
84 Amar Gupta Canada 1 165.00 84
85 Alex Stait England 1 162.50 85
85 Ed Garno USA 1 162.50 85
89 Freddie Reid Canada 1 131.25 91
90 George Lemmon USA 1 130.00 92
94 Chris Longman England 1 122.50 96
94 Mario Yanez Mexico 1 122.50 96
94 Gavin Maxwell Canada 1 122.50 96
97 Mark Porter Canada 1 118.80 99
97 Tom De Mulder Belgium 1 118.80 99
101 Joey Roberts Ireland 1 116.00 103
102 Le Roy Leong Malaysia 1 111.00 104
102 Sam Fenwick Wales 1 111.00 104
102 Jordan Brail USA 1 111.00 104
105 William Gaynor USA 1 105.00 107
111 Ashley Davies England 1 73.50 116
111 Luke Forster Australia 1 73.50 116
111 Scott Denne Australia 1 73.50 116
111 Christian Riedelsheimer Canada 1 73.50 116
119 Ricky Weisskopf El Salvador 1 70.00 124
119 Mohamed Nabil Egypt 1 70.00 124
124 James Kacergis USA 1 52.50 129
125 Austin Bennett USA 1 50.00 130
125 Devan Currie South Africa 1 50.00 130
125 Henrik Mustonen Finland 1 50.00 130

1-Feb Tournaments Average 1-Jan
1 Scott Arnold Australia 7 4300.500 1
2 James Stout Bermuda 7 3230.000 2
3 Yvain Badan Switzerland 5 3210.000 3
4 Chris Callis USA 5 3008.500 4
5 Greg McArthur Scotland 7 2670.000 5
6 Manek Mathur USA 4 2587.500 6
7 Mike Ferreira England 7 2403.500 7
8 James Bamber England 8 2360.417 8
9 Zac Alexander Australia 6 2263.000 9
10 Robin Clarke Canada 4 1875.000 10
11 Bernardo Samper Colombia 3 1850.000 11
12 Eric Bedell USA 6 1522.250 12
13 Graham Bassett USA 9 1503.021 13
14 Will Hartigan USA 5 1499.500 14
15 Will Mariani Canada 5 1430.500 15
16 Adam Bews Scotland 8 1394.688 16
17 Omar El Kashef Egypt 5 1212.375 17
18 Clive Leach England 5 1206.750 19
19 Hamed Anvari USA 5 1183.000 20
20 Hameed Ahmed Finland 5 1171.625 21
21 Travis Judson USA 5 1136.625 23
22 Cameron Pilley Australia 5 1041.750 25
23 Joshua Hollings Canada 7 1029.375 26
24 David Letourneau Canada 4 1022.500 27
25 Alex Domenick USA 5 1008.375 28
26 Clinton Leeuw South Africa 6 1001.750 24
27 John Roberts Ireland 4 1000.000 22
28 Colin West Canada 4 953.625 31
29 Jordan Greenberg USA 4 900.500 32
30 Ryan Cuskelly Australia 4 846.750 18
31 Kelly Shannon Canada 3 843.750 30
32 Jaymie Haycocks England 5 840.250 34
33 Thomas Brinkman Canada 3 837.500 35
34 Ricardo Lopez Mexico 5 784.000 37
35 Adam Perkiomaki USA 4 725.055 33
36 Elroy Leong Malaysia 5 704.800 38
37 Tor Christoffersen Sweeden 5 700.430 41
38 Tim Lasusa USA 4 691.875 42
39 Bobby Burns USA 4 691.500 43
40 Matthew Henderson Canada 4 688.750 44
41 Kyle Martino USA 5 669.750 39
42 Matt Domenick USA 4 661.250 36
43 Rafik Bhaloo Canada 5 657.980 45
44 Cole Osborne Canada 4 651.250 46
45 Chris Binnie Jamaica 4 610.250 29
46 Chris Sachvie Canada 4 608.125 47
47 Justin Todd Canada 3 603.625 48
48 Lyell Fuller England 4 594.750 49
49 Duncan Maxwell Canada 3 591.875 40
50 Lockie Munro Canada 5 586.180 50
51 Dylan Patterson USA 2 570.000 51
52 Chris Walker England 3 529.000 52
53 Carl Baglio Canada 3 516.875 53
54 Jonny Smith England 2 515.625 54
55 Peter Kelly USA 3 500.500 55
56 Aaron Luque USA 3 482.500 56
57 Whitten Morris USA 1 450.000 57
58 Matt Dukarm USA 2 415.625 59
59 Scott Young England 3 411.000 60
60 Peter McIntire USA 3 366.800 61
61 Oscar Lopez Mexico 3 364.180 62
62 Andres Vargas Colombia 2 363.000 63
63 Preston Quick USA 2 351.250 64
64 Imran Khan USA 1 350.000 65
65 Alexander Ma USA 3 318.000 58
66 Chris Hanson USA 2 306.000 67
67 Gavan Hitchenor England 2 301.250 68
68 Jesse Lane USA 3 286.800 69
69 Jacques Swanepoel South Africa 1 275.000 70
70 Parth Sharma India 2 273.000 71
71 Omar Allaudin Pakistan 2 261.000 72
72 Suzie Pierrepont England 1 250.000 75
73 Alexander Schwartz USA 2 242.500 76
74 Steve Scharff USA 2 235.680 77
75 Patrick Haynes USA 2 220.000 78
76 Rasmus Hult Sweeden 1 195.000 79
77 Mike Puertas USA 1 185.000 80
78 Nathan Dugan England 1 185.000 80
78 Robby Berner USA 1 185.000 80
81 Rob Nigro Canada 1 178.750 66
81 Nku Patrick Trinidad & Tobago 1 178.750 83
83 Taylor Lanier USA 1 175.000 84
83 Viktor Berg Canada 1 175.000 84
85 Amar Gupta Canada 1 165.000 86
86 Alex Stait England 1 162.500 87
86 Ed Garno USA 1 162.500 87
90 Jeff Osborne Australia 1 143.000 91
90 Reed Endresen USA 1 143.000 91
92 Freddie Reid Canada 1 131.250 93
93 George Lemmon USA 1 130.000 94
97 Chris Longman England 1 122.500 98
97 Mario Yanez Mexico 1 122.500 98
97 Gavin Maxwell Canada 1 122.500 73
100 Mark Porter Canada 1 118.800 74
100 Tom De Mulder Belgium 1 118.800 100
104 Joey Roberts Ireland 1 116.000 103
105 Le Roy Leong Malaysia 1 111.000 104
105 Sam Fenwick Wales 1 111.000 104
105 Jordan Brail USA 1 111.000 104
108 William Gaynor USA 1 105.000 107
112 Alexander Greer USA 1 98.000 111
112 Jack Ervasti USA 1 98.000 111
117 Ashley Davies England 1 73.500 116
117 Luke Forster Australia 1 73.500 116
117 Scott Denne Australia 1 73.500 116
117 Christian Riedelsheimer Canada 1 73.500 116
125 Ricky Weisskopf El Salvador 1 70.000 124
125 Mohamed Nabil Egypt 1 70.000 124
130 James Kacergis USA 1 52.500 129
131 Austin Bennett USA 1 50.000 130
131 Devan Currie South Africa 1 50.000 130
131 Henrik Mustonen Finland 1 50.000 130

1-Jan Tournaments Average 1-Dec
1 Scott Arnold Australia 7 4300.500 2
2 James Stout Bermuda 7 3230.000 4
3 Yvain Badan Switzerland 5 3210.000 5
4 Chris Callis USA 5 3008.500 1
5 Greg McArthur Scotland 7 2670.000 6
6 Manek Mathur USA 4 2587.500 3
7 Mike Ferreira England 7 2403.500 8
8 James Bamber England 8 2360.417 7
9 Zac Alexander Australia 6 2263.000 9
10 Robin Clarke Canada 4 1875.000 11
11 Bernardo Samper Colombia 3 1850.000 10
12 Eric Bedell USA 6 1522.250 12
13 Graham Bassett USA 9 1503.021 14
14 Will Hartigan USA 5 1499.500 15
15 Will Mariani Canada 5 1430.500 13
16 Adam Bews Scotland 8 1394.688 17
17 Omar El Kashef Egypt 6 1319.875 16
18 Ryan Cuskelly Australia 5 1221.750 20
19 Clive Leach England 5 1206.750 21
20 Hamed Anvari USA 5 1183.000 23
21 Hameed Ahmed Finland 5 1171.625 18
22 John Roberts Ireland 5 1165.000 24
23 Travis Judson USA 5 1136.625 25
24 Clinton Leeuw South Africa 7 1109.250 22
25 Cameron Pilley Australia 5 1041.750 27
26 Joshua Hollings Canada 7 1029.375 29
27 David Letourneau Canada 4 1022.500 28
29 Alex Domenick USA 5 1008.375 30
30 Chris Binnie Jamaica 5 985.250 26
31 Kelly Shannon Canada 4 975.000 32
32 Colin West Canada 4 953.625 19
33 Jordan Greenberg USA 4 900.500 33
34 Adam Perkiomaki USA 5 890.055 34
35 Jaymie Haycocks England 5 840.250 37
36 Thomas Brinkman Canada 3 837.500 38
37 Matt Domenick USA 5 826.250 39
38 Ricardo Lopez Mexico 5 784.000 40
39 Elroy Leong Malaysia 6 773.050 41
40 Kyle Martino USA 6 771.750 36
41 Duncan Maxwell Canada 4 723.125 42
42 Tor Christoffersen Sweeden 5 700.430 44
43 Tim Lasusa USA 4 691.875 45
44 Bobby Burns USA 4 691.500 46
45 Matthew Henderson Canada 4 688.750 35
46 Rafik Bhaloo Canada 6 678.230 47
47 Cole Osborne Canada 4 651.250 49
48 Chris Sachvie Canada 4 608.125 51
49 Justin Todd Canada 3 603.625 52
50 Lyell Fuller England 4 594.750 53
51 Lockie Munro Canada 5 586.180 48
52 Dylan Patterson USA 2 570.000 54
53 Chris Walker England 3 529.000 57
54 Carl Baglio Canada 3 516.875 43
55 Jonny Smith England 2 515.625 58
56 Peter Kelly USA 3 500.500 50
57 Aaron Luque USA 3 482.500 59
58 Whitten Morris USA 1 450.000 31
59 Alexander Ma USA 4 449.250 60
60 Matt Dukarm USA 2 415.625 61
61 Scott Young England 3 411.000 56
62 Peter McIntire USA 3 366.800 63
63 Oscar Lopez Mexico 3 364.180 65
64 Andres Vargas Colombia 2 363.000 55
65 Preston Quick USA 2 351.250 68
66 Imran Khan USA 1 350.000 69
67 Rob Nigro Canada 2 310.000 70
68 Chris Hanson USA 2 306.000 71
69 Gavan Hitchenor England 2 301.250 72
70 Jesse Lane USA 3 286.800 73
71 Jacques Swanepoel South Africa 1 275.000 74
72 Parth Sharma India 2 273.000 62
73 Omar Allaudin Pakistan 2 261.000 76
74 Gavin Maxwell Canada 2 253.750 77
75 Mark Porter Canada 2 250.050 78
76 Suzie Pierrepont England 1 250.000 79
77 Alexander Schwartz USA 2 242.500 80
78 Steve Scharff USA 2 235.680 64
79 Patrick Haynes USA 2 220.000 81
80 Rasmus Hult Sweeden 1 195.000 82
81 Mike Puertas USA 1 185.000 84
81 Nathan Dugan England 1 185.000 84
81 Robby Berner USA 1 185.000 84
84 Nku Patrick Trinidad & Tobago 1 178.750 87
85 Taylor Lanier USA 1 175.000 88
85 Viktor Berg Canada 1 175.000 88
87 Amar Gupta Canada 1 165.000 90
88 Alex Stait England 1 162.500 66
88 Ed Garno USA 1 162.500 66
92 Jeff Osborne Australia 1 143.000 75
92 Reed Endresen USA 1 143.000 93
94 Freddie Reid Canada 1 131.250 94
95 George Lemmon USA 1 130.000 96
99 Chris Longman England 1 122.500 100
99 Mario Yanez Mexico 1 122.500 100
101 Tom De Mulder Belgium 1 118.800 102
104 Joey Roberts Ireland 1 116.000 105
105 Le Roy Leong Malaysia 1 111.000 106
105 Sam Fenwick Wales 1 111.000 106
105 Jordan Brail USA 1 111.000 106
108 William Gaynor USA 1 105.000 109
112 Alexander Greer USA 1 98.000 113
112 Jack Ervasti USA 1 98.000 113
117 Ashley Davies England 1 73.500 118
117 Luke Forster Australia 1 73.500 118
117 Scott Denne Australia 1 73.500 118
117 Christian Riedelsheimer Canada 1 73.500 118
125 Ricky Weisskopf El Salvador 1 70.000 126
125 Mohamed Nabil Egypt 1 70.000 126
130 James Kacergis USA 1 52.500 131
131 Austin Bennett USA 1 50.000 132
131 Devan Currie South Africa 1 50.000 132
131 Henrik Mustonen Finland 1 50.000 132

1-Dec Tournaments Average 1-Nov
1 Chris Callis USA 6 3958.500 1
