Women’s Rankings

Nov 1 Average Oct 15
1 Kayley Leonard USA 2,208.19 1
1 Maria Elena Ubina USA 2,208.19 1
3 Georgina Stoker England 2,068.75 3
4 Elani Landman South Africa 1,819.50 4
4 Lume Landman South Africa 1,819.50 4
6 Nikki Todd Canada 1,564.09 6
7 Lauren West England 1,493.75 7
8 Katie Tutrone USA 1,492.94 8
9 Victoria Simmonds England 1,342.94 10
10 Celia Pashley France 1,337.53 9
11 Julie Cerullo USA 1,271.88 10
12 Line Hansen Denmark 1,198.13 12
13 Suzie Pierrepont England 968.34 13
14 Stephanie Hewitt Canada 842.39 18
15 Charlotte Knaggs Trinidad and Tobago 804.69 14
16 Jessica Davis England 796.46 15
17 Fernanda Rocha Maturi Argentina 722.18 20
18 Kelsey Engman USA 711.14 25
19 Jackie Moss Canada 705.39 17
20 Nessrine Ariffin Malaysia 646.38 19
21 Dana Betts USA 626.31 21
22 Tina Rix Stout England 606.88 22
23 Rachel Mashek USA 568.52 16
24 Julia Le Coq France 561.30 24
25 Ineta Mackevica Latvia 551.40 28
26 Gabriella Garr USA 544.92 31
27 Amelia Knapp Canada 535.71 26
28 Ashley Tidman Noriega France 467.25 27
29 Lindsay Stanley USA 448.49 34
30 Rachel Scherman USA 448.00 29
31 Jamie Laird Canada 427.50 30
32 Laura Watson USA 422.18 36
33 Meredeth Quick USA 363.75 23
34 Nicole Kendall Canada 358.25 45
35 Marie-Victoire Wickers France 308.44 38
36 Libby Eyre USA 275.00 40
37 Annie Ballaine USA 257.81 32
37 Emily Sherwood USA 257.81 32
37 Sakora Miller USA 257.81 35
37 Erin Roberts Canada 257.81 41
37 Megan Picken Canada 257.81 41
37 Rachel Au Canada 257.81 41
43 Alexia Echeverria El Salvador 206.25 44
44 Habiba Mohamed Egypt 185.00 45
45 Taryn Clary 173.25
46 Alicia Rodriguez Mexico 164.06 47
46 Alli Rubin USA 164.06 47
48 Anne Wymard USA 156.25 51
49 Menna Nasser Egypt 146.64 52
50 Narelle Krizek Australia 145.00 53
50 Reyna Pacheco USA 145.00 37
50 Chloe Blacker USA 145.00 53
50 Ivy Pochoda USA 145.00 53
54 Lauren Johnson USA 125.00 56
54 Mary Kacergis USA 125.00 56
56 Adel Sammons South Africa 111.00 39
56 Meredith Schmidt- Fellner USA 111.00 58
58 Margaux Losty 94.05
59 Catherine Jenkins USA 91.88 60
59 Maggie Remsen Sachvie USA 91.88 60
59 Ripley Hartmeyer USA 91.88 60
62 Haley Mendez USA 82.60 63
62 Lucy Beecroft England 82.60 63
62 Emily Terry Canada 82.60 63
65 Tara Harrington USA 52.50 67