1-Jan Name Country Tournaments Average 1-Dec
1 Manek Mathur India 6 4150.000 1
2 Yvain Badan Switzerland 10 3332.143 3
3 Chris Callis USA 6 3202.500 4
4 Bernardo Samper Colombia 7 3055.000 8
5 James Stout Bermuda 8 2935.417 6
6 Greg McArthur Scotland 6 2722.500 10
7 Damien Mudge Australia 3 2587.500 2
8 John Russell England 6 2530.000 7
9 Jonny Smith England 7 2420.000 11
10 Scott Arnold Australia 4 2320.000 5
11 Mike Ferreira England 10 2268.750 9
12 Clive Leach England 12 1926.953 12
13 Zac Alexander Australia 9 1823.438 14
14 Robin Clarke Canada 4 1785.000 18
14 Will Mariani Canada 6 1785.000 13
16 Hameed Ahmed Finland 7 1626.250 26
17 James Bamber England 8 1588.542 15
18 Adam Bews Scotland 9 1487.500 19
19 Greg Park USA 10 1482.143 17
20 Raj Nanda Australia 8 1445.833 16

 

Complete Ranking List

Previous articleDraw Released For Biggest WSDA Event Ever
Next articleNatalie Grainger Makes Triumphant Return To The WSDA