1-Jul Name Country Tournaments Average 1-Jun
1 Damien Mudge Australia 7 4387.500 1
1 Manek Mathur India 7 4387.500 1
3 Scott Arnold Australia 7 3420.000 3
4 John Russell England 5 3020.000 4
5 Yvain Badan Switzerland 9 2968.750 5
6 Mike Ferreira England 9 2750.000 6
7 Chris Callis USA 7 2432.500 7
8 Jonny Smith England 7 2370.000 8
9 Bernardo Samper Colombia 8 2327.083 9
10 Clive Leach England 11 2108.929 10
11 James Stout Bermuda 5 1847.500 11
12 Greg Park USA 9 1754.167 12
13 Greg McArthur Scotland 4 1685.000 13
14 Raj Nanda Australia 8 1658.333 14
15 Adam Bews Scotland 9 1633.333 15
16 Will Mariani Canada 7 1630.000 16
17 James Bamber England 7 1546.250 17
18 Thomas Brinkman Canada 4 1430.000 18
19 Viktor Berg Canada 4 1365.000 19
20 Omar El Kashef Egypt 8 1342.708 20

 

Complete Ranking List

Previous articleProfile Of Ed Garno, US National Doubles Champion
Next articleReturn to LA for the WSDA