1-May Name Country Tournaments Average 1-Apr
1 Ben Gould Australia 6 4062.500 1
2 Damien Mudge Australia 12 3750.000 2
3 Manek Mathur India 10 3510.714 3
4 Yvain Badan Switzerland 10 3176.786 4
5 Viktor Berg Canada 13 2862.500 5
6 John Russell England 7 2245.000 6
7 Mike Ferreira England 9 2120.833 7
8 Chris Callis U.S.A. 8 2104.167 8
9 Scott Arnold Australia 7 1920.000 12
9 Robin Clarke Canada 7 1920.000 12
11 Clive Leach England 8 1854.167 9
12 Matt Jenson Australia 12 1840.625 10
13 Preston Quick U.S.A. 8 1700.000 11
13 Hamed Anvari U.S.A. 8 1700.000 14
15 Greg Park U.S.A. 11 1696.429 16
16 Jonny Smith England 10 1610.714 15
17 Jacques Swanepoel South Africa 9 1565.625 17
18 Imran Khan U.S.A. 7 1485.000 19
19 Raj Nanda Australia 7 1435.000 18
20 John Roberts Ireland 11 1172.321 21

 

Complete Ranking List

Previous articleNew Pairings Face Off In Chicago Open Final
Next articleA Recap of the 2015-16 SDA Men’s Professional Doubles Tour