1-May Name Country Tournaments Average 1-Apr
1 Ben Gould Australia 11 4053.57 1
1 Damien Mudge Australia 11 4053.57 1
3 Manek Mathur India 12 2987.50 3
3 Yvain Badan Switzerland 12 2987.50 3
5 John Russell England 6 2232.50 5
6 Clive Leach England 8 2160.42 5
7 Jonny Smith England 9 1920.83 8
7 Mike Ferreira England 9 1920.83 7
9 Viktor Berg Canada 7 1767.50 9
10 Scott Arnold Australia 6 1560.00 31
10 Robin Clarke Canada 6 1560.00 31
12 Hamed Anvari U.S.A. 12 1438.28 10
13 Greg Park U.S.A. 14 1336.11 11
14 Jacques Swanepoel South Africa 7 1215.00 18
15 Imran Khan U.S.A. 10 1201.79 12
16 Bernardo Samper Colombia 5 1162.50 13
17 Shaun Johnstone Zimbabwe 8 1145.83 16
18 Raj Nanda Australia 7 1120.00 23
19 Preston Quick U.S.A. 6 1093.13 22
20 Chris Callis U.S.A. 6 1086.25 17

 

Please click here for a complete ranking list.

Previous articleMudge & Gould Clinch Season Finale Kellner Cup
Next articleWorld Doubles Live Stream