| 1-Feb | Name | Country | Tournaments | Average | 1-Jan |
| 1 | Ben Gould | Australia | 10 | 3571.43 | 1 |
| 1 | Damien Mudge | Australia | 10 | 3571.43 | 1 |
| 3 | Yvain Badan | Switzerland | 9 | 2933.33 | 3 |
| 4 | Manek Mathur | India | 11 | 2800.00 | 4 |
| 5 | Clive Leach | England | 6 | 2042.50 | 5 |
| 6 | John Russell | England | 5 | 1912.50 | 7 |
| 7 | Jonny Smith | England | 9 | 1858.33 | 6 |
| 8 | Mike Ferreira | England | 11 | 1771.43 | 8 |
| 9 | Viktor Berg | Canada | 6 | 1642.50 | 9 |
| 10 | Matt Jenson | Australia | 6 | 1486.25 | 10 |
| 11 | Greg Park | U.S.A. | 11 | 1475.00 | 11 |
| 12 | Preston Quick | U.S.A. | 5 | 1290.63 | 12 |
| 13 | Hamed Anvari | U.S.A. | 14 | 1261.11 | 15 |
| 14 | Imran Khan | U.S.A. | 8 | 1200.00 | 14 |
| 15 | Baset Chaudhry | Pakistan | 4 | 1165.00 | 13 |
| 16 | Will Mariani | Canada | 11 | 1137.05 | 17 |
| 17 | Freddie Reid | Canada | 9 | 1113.54 | 16 |
| 18 | Shaun Johnstone | Zimbabwe | 8 | 1059.90 | 18 |
| 19 | Chris Callis | U.S.A. | 5 | 1053.75 | 23 |
| 20 | Bernardo Samper | Colombia | 5 | 1047.50 | 22 |
Please click here for complete rankings list.