1-Jun Tournaments Average 1-May
1 Manek Mathur USA 7 4762.50 3
2 Chris Callis USA 7 4650.00 2
3 Scott Arnold Australia 6 3882.50 1
4 James Stout Bermuda 6 3395.00 4
5 James Bamber England 7 2565.50 7
6 Greg McArthur Scotland 6 2560.00 5
6 Zac Alexander Australia 6 2560.00 8
8 Mike Ferreira England 6 2490.50 6
9 Adam Bews Scotland 8 2120.10 9
10 Ryan Cuskelly Australia 6 1582.25 20
11 Sam Khalifa Egypt 6 1508.75 18
12 Hameed Ahmed Finland 5 1507.25 17
13 Cameron Pilley Australia 5 1464.75 12
14 Clinton Leeuw South Africa 9 1408.75 14
15 Kyle Martino USA 7 1385.00 13
16 Matthew Henderson Canada 5 1266.25 33
17 Travis Judson USA 6 1243.00 11
18 Alex Domenick USA 5 1180.25 16
19 Jaymie Haycocks England 6 1139.25 29
20 Clive Leach England 5 1091.00 10

 

Click here for the full list…

Previous articleCallis & Mathur End Season With Fourth Straight Title Flourish at NAO
Next articleA Retrospective On The 2021-22 SDA Pro Doubles Tour
By Rob Dinerman