1-Apr Name Country Tournaments Average 1-Mar
1 Manek Mathur India 6 4600.500 1
2 John Russell England 8 4443.750 2
3 Chris Callis USA 8 4417.083 3
4 Scott Arnold Australia 9 3992.917 4
5 James Stout England 10 3400.000 5
6 Greg McArthur Scotland 8 3327.083 6
7 Yvain Badan Switzerland 9 3250.000 7
8 Zac Alexander Australia 7 2823.000 9
9 Robin Clarke Canada 8 2695.833 8
10 Bernardo Samper Colombia 7 2675.000 10
11 James Bamber England 9 2341.667 11
12 Mike Ferreira England 7 2171.000 12
13 Will Hartigan USA 6 1823.500 14
14 Will Mariani Canada 9 1819.167 13
15 Eric Bedell USA 5 1768.500 29
16 Hameed Ahmed Finland 7 1619.125 18
17 Adam Bews Scotland 12 1602.266 16
18 Colin West Canada 8 1572.813 15
19 John Roberts Ireland 6 1516.000 17
20 Omar El Kashef Egypt 8 1426.458 19

 

Complete Ranking List

Previous articleBuffalo Club Pro Doubles Postponed
Next articleThe 2019-20 SDA Pro Doubles Tour: A Season Of Twists And Turns