1-Mar Name Country Tournaments Average 1-Feb
1 Manek Mathur India 6 4600.500 2
2 John Russell England 9 4443.750 3
3 Chris Callis USA 9 4417.083 1
4 Scott Arnold Australia 9 3992.917 4
5 James Stout England 10 3400.000 6
6 Greg McArthur Scotland 8 3327.083 5
7 Yvain Badan Switzerland 9 3250.000 7
8 Robin Clarke Canada 9 2695.833 9
9 Zac Alexander Australia 8 2604.583 8
10 Bernardo Samper Colombia 8 2462.917 10
11 James Bamber England 9 2341.667 11
12 Mike Ferreira England 8 2121.667 12
13 Will Mariani Canada 10 1845.000 13
14 Will Hartigan USA 6 1823.500 14
15 Colin West Canada 9 1572.813 20
16 Adam Bews Scotland 13 1538.819 19
17 John Roberts Ireland 6 1516.000 17
18 Hameed Ahmed Finland 8 1503.438 18
19 Omar El Kashef Egypt 8 1426.458 22
20 Graham Bassett USA 13 1379.792 21

 

Complete Ranking List

Previous articleStout & Badan Capture First David C. Johnson Jr. Title
Next articleWSDA Heads To NYC