1-Jan Name Country Tournaments Average 1-Dec
1 Chris Callis USA 10 4143.214 2
2 John Russell England 10 3925.000 1
3 Manek Mathur India 5 3800.500 9
4 Greg McArthur Scotland 9 3545.833 4
5 Scott Arnold Australia 7 3328.500 3
6 James Stout England 11 3312.500 7
7 Zac Alexander Australia 9 3197.917 5
8 Robin Clarke Canada 9 3093.750 6
9 Yvain Badan Switzerland 11 2535.714 8
10 James Bamber England 10 2402.143 11
11 Bernardo Samper Colombia 11 2310.714 10
12 Will Mariani Canada 10 2157.143 12
13 Whitten Morris USA 6 1895.000 14
14 Mike Ferreira England 7 1702.500 13
15 John Roberts Ireland 7 1586.000 16
16 Colin West Canada 10 1533.482 17
17 Eric Bedell USA 5 1415.000 36
18 Hameed Ahmed Finland 8 1400.313 15
19 Adam Bews Scotland 13 1383.681 21
20 Will Hartigan USA 6 1370.000 20

 

Complete Ranking List

Previous articleDraw Released For Biggest WSDA Event Ever
Next articleFerreira & Bamber Lift Maiden Title at Inaugural Ox Ridge Open