1-Jun Name Country Tournaments Average 1-May
1 John Russell England 9 3747.917 2
2 Chris Callis USA 8 3633.333 1
3 James Stout Bermuda 10 3305.357 3
4 Greg McArthur Scotland 8 3189.583 4
5 Yvain Badan Switzerland 11 3058.929 5
6 Zac Alexander Australia 10 2748.214 6
7 Bernardo Samper Colombia 10 2744.643 7
8 Robin Clarke Canada 8 2595.833 8
9 Scott Arnold Australia 4 2512.500 9
10 James Bamber England 11 2269.643 10
11 Will Mariani Canada 8 2191.667 11
12 Manek Mathur India 3 2042.500 12
13 Mike Ferreira England 10 1760.714 13
14 Greg Park USA 7 1687.500 14
15 Hameed Ahmed Finland 8 1581.771 15
16 Whitten Morris USA 8 1570.833 16
17 Jonny Smith England 5 1525.625 17
18 Clive Leach England 9 1343.229 20
19 John Roberts Ireland 8 1317.708 19
20 Will Hartigan USA 6 1297.500 21

 

Complete Ranking List

Previous articleRussell Wraps Up Banner Season By Earning World No. 1 Ranking in Buffalo
Next articleThird SDA Combine Prepares the Next Generation of Doubles Professionals