1-Apr Name Country Tournaments Average 1-Mar
1 Chris Callis USA 7 3660.000 1
2 James Stout Bermuda 10 3467.857 2
3 Greg McArthur Scotland 8 3379.167 3
4 Yvain Badan Switzerland 9 3102.083 4
5 John Russell England 8 2910.417 7
6 Manek Mathur India 4 2830.000 5
7 Bernardo Samper Colombia 8 2660.417 6
8 Zac Alexander Australia 12 2564.063 8
9 Robin Clarke Canada 6 2315.000 9
10 Will Mariani Canada 7 2280.000 10
11 James Bamber England 8 1871.875 11
12 Thomas Brinkman Canada 5 1710.000 21
13 Greg Park USA 7 1687.500 16
14 Hameed Ahmed Finland 7 1626.250 14
15 Mike Ferreira England 10 1611.161 12
16 Whitten Morris USA 7 1435.000 23
17 John Roberts Ireland 8 1382.813 15
18 Adam Bews Scotland 9 1367.188 18
19 Clive Leach England 10 1323.214 19
20 Jordan Greenberg USA 12 1291.016 20

 

Complete Ranking List

Previous articleHarvard Seniors Claim Hashim Title
Next articleRussell & Bamber Rock Cleveland With First Tavern Club Title