1-Jun Name Country Tournaments Average 1-May
1 Damien Mudge Australia 7 4387.500 1
1 Manek Mathur India 7 4387.500 1
3 Scott Arnold Australia 7 3420.000 3
4 John Russell England 5 3020.000 4
5 Yvain Badan Switzerland 9 2968.750 5
6 Mike Ferreira England 9 2750.000 6
7 Chris Callis USA 7 2432.500 7
8 Jonny Smith England 7 2370.000 8
9 Bernardo Samper Colombia 8 2327.083 9
10 Clive Leach England 11 2108.929 10
11 James Stout Bermuda 5 1847.500 28
12 Greg Park USA 9 1754.167 11
13 Greg McArthur Scotland 4 1685.000 36
14 Raj Nanda Australia 8 1658.333 13
15 Adam Bews Scotland 9 1633.333 14
16 Will Mariani Canada 7 1630.000 12
17 James Bamber England 7 1546.250 15
18 Thomas Brinkman Canada 4 1430.000 16
19 Viktor Berg Canada 4 1365.000 17
20 Omar El Kashef Egypt 9 1342.708 25

 

Complete Ranking List

Previous articleMudge and Mathur Go Undefeated in 2017-18 Season
Next articleSecond SDA Combine Primes Two Dozen Prospects