1-Apr Name Country Tournaments Average 1-Mar
1 Damien Mudge Australia 8 4489.583 1
1 Manek Mathur India 8 4489.583 1
3 Scott Arnold Australia 7 3312.500 3
4 John Russell England 7 3072.500 4
5 Yvain Badan Switzerland 11 2830.357 5
6 Chris Callis USA 9 2779.167 7
7 Mike Ferreira England 10 2642.857 6
8 Jonny Smith England 8 2558.333 8
9 Bernardo Samper Colombia 11 2396.429 9
10 Clive Leach England 11 2108.929 10
11 Raj Nanda Australia 12 1753.125 11
12 Greg Park USA 12 1646.875 13
13 Adam Bews Scotland 7 1610.000 14
14 Will Mariani Canada 10 1597.321 12
15 Viktor Berg Canada 4 1565.000 16
16 James Bamber England 9 1489.063 17
17 Thomas Brinkman Canada 4 1410.000 15
18 Imran Khan USA 5 1365.625 18
19 Freddie Reid Canada 8 1355.208 19
20 Robin Clarke Canada 3 1350.000 20

 

Complete Ranking List

Previous articleCallis & Samper Surge to Graham Company Cup Title
Next articleDraw Released for 2018 Johns Island Open