1-Mar Name Country Tournaments Average 1-Feb
1 Damien Mudge Australia 9 4489.583 1
1 Manek Mathur India 9 4489.583 1
3 Scott Arnold Australia 6 3312.500 3
4 John Russell England 7 3072.500 4
5 Yvain Badan Switzerland 12 2726.563 5
6 Mike Ferreira England 10 2642.857 6
7 Chris Callis USA 9 2610.417 7
8 Jonny Smith England 8 2558.333 8
9 Bernardo Samper Colombia 10 2191.071 9
10 Clive Leach England 11 2108.929 12
11 Raj Nanda Australia 13 1697.222 11
12 Will Mariani Canada 9 1691.667 16
13 Greg Park USA 11 1689.286 13
14 Adam Bews Scotland 7 1610.000 17
15 Thomas Brinkman Canada 5 1595.000 22
16 Viktor Berg Canada 4 1565.000 10
17 James Bamber England 8 1489.063 15
18 Imran Khan USA 6 1365.625 19
19 Freddie Reid Canada 9 1355.208 18
20 Robin Clarke Canada 3 1350.000 20

 

Complete Ranking List

Previous articleMudge Extends Remarkable David C. Johnson Winning Streak With Seventeenth Title
Next articleQuick Defends Hometown Title