1-Feb Name Country Tournaments Average 1-Jan
1 Damien Mudge Australia 9 4489.583 1
1 Manek Mathur India 9 4489.583 1
3 Scott Arnold Australia 8 3416.667 3
4 John Russell England 8 2893.750 4
5 Yvain Badan Switzerland 12 2726.563 5
6 Mike Ferreira England 10 2678.571 6
7 Chris Callis USA 10 2480.357 7
8 Jonny Smith England 8 2368.750 8
9 Bernardo Samper Colombia 11 1958.929 10
10 Viktor Berg Canada 5 1820.000 9
11 Raj Nanda Australia 12 1687.500 11
12 Clive Leach England 11 1667.857 14
13 Greg Park USA 11 1617.857 15
14 James Bamber England 8 1576.563 19
15 Will Mariani Canada 8 1571.875 13
16 Adam Bews Scotland 6 1471.000 17
17 Freddie Reid Canada 11 1411.607 20
18 Imran Khan USA 6 1380.000 16
19 Robin Clarke Canada 3 1350.000 49
20 Graham Bassett USA 15 1321.563 21

 

Complete Ranking List

Previous articleMathur & Mudge Successfully Defend NAO Title
Next articleSmith & Leach Rekindle Partnership to Win Baltimore Cup