1-Jan Name Country Tournaments Average 1-Dec
1 Manek Mathur India 9 3875.000 1
2 Yvain Badan Switzerland 8 3722.917 2
3 Damien Mudge Australia 10 3478.571 3
4 Viktor Berg Canada 10 3000.000 4
5 Mike Ferreira England 10 2942.857 5
6 Chris Callis U.S.A. 7 2270.000 6
7 Matt Jenson Australia 10 1953.571 8
8 John Russell England 6 1945.000 9
9 Scott Arnold Australia 6 1880.000 7
10 Jonny Smith England 9 1820.833 10
11 Greg Park U.S.A. 9 1712.500 12
12 Raj Nanda Australia 7 1660.000 13
13 Clive Leach England 6 1615.000 14
14 Imran Khan U.S.A. 7 1605.000 15
15 Jacques Swanepoel South Africa 9 1602.083 16
16 Baset Chaudhry Pakistan 8 1366.667 18
17 Bernardo Samper Colombia 8 1358.854 19
18 Robin Clarke Canada 4 1286.250 11
19 Hamed Anvari U.S.A. 7 1191.250 17
20 John Roberts Ireland 11 1187.500 20

 

Complete Ranking List

Previous articleDraw Released for MFS Boston Open
Next articleFirst Time Partners Sobhy/Pierrepont Win MFS Boston Pro Am