1-Nov Name Country Tournaments Average 1-May
1 Damien Mudge Australia 13 3575.000 2
2 Manek Mathur India 12 3543.750 3
3 Yvain Badan Switzerland 11 3519.643 4
4 Viktor Berg Canada 12 2907.813 5
5 Mike Ferreira England 10 2475.000 7
6 Chris Callis U.S.A. 9 2054 8
7 Matt Jenson Australia 10 1846.429 12
8 Robin Clarke Canada 6 1780.000 9
8 Scott Arnold Australia 6 1780.000 9
10 Greg Park U.S.A. 11 1696.429 15
11 John Russell England 7 1690.000 6
12 Jonny Smith England 11 1646.429 16
13 Clive Leach England 9 1600.000 11
14 Hamed Anvari U.S.A. 10 1550.893 13
15 Imran Khan U.S.A. 7 1520.000 18
16 Jacques Swanepoel South Africa 11 1489.286 17
17 Raj Nanda Australia 8 1484.375 19
18 Bernardo Samper Colombia 9 1314.063 21
19 Baset Chaudhry Pakistan 6 1292.500 50
20 John Roberts Ireland 11 1162.500 20

 

Complete Ranking List

Previous article2016 Jim Bentley Cup to Feature New Top Partnerships
Next articleMathur & Mudge Win Maiden Title in the Big Apple