1-Apr Name Country Tournaments Average 1-Mar
1 Ben Gould Australia 7 4400.000 1
2 Damien Mudge Australia 13 4020.833 2
3 Manek Mathur India 11 3505.357 3
4 Yvain Badan Switzerland 12 3317.188 4
5 Viktor Berg Canada 13 2718.056 5
6 John Russell England 7 2345.000 6
7 Mike Ferreira England 10 2139.286 10
8 Chris Callis U.S.A. 9 2104.167 8
9 Clive Leach England 10 2010.714 7
10 Matt Jenson Australia 12 1840.625 9
11 Preston Quick U.S.A. 9 1779.167 14
12 Scott Arnold Australia 8 1712.500 12
12 Robin Clarke Canada 8 1712.500 12
14 Hamed Anvari U.S.A. 8 1700.000 11
15 Jonny Smith England 9 1662.500 15
16 Greg Park U.S.A. 12 1587.500 17
17 Jacques Swanepoel South Africa 8 1502.083 20
18 Raj Nanda Australia 8 1495.833 16
19 Imran Khan U.S.A. 8 1379.167 18
20 Bernardo Samper Colombia 8 1176.563 19

 

Complete Ranking List

Previous articleFerreira Wins Second Title in Two Weeks; Callis Marks Maiden Title at Home Club Germantown
Next articleDraws released for upcoming John’s Island and Chicago Open