1-Mar Name Country Tournaments Average 1-Feb
1 Ben Gould Australia 8 4229.167 1
2 Damien Mudge Australia 14 4020.833 2
3 Manek Mathur India 12 3367.188 3
4 Yvain Badan Switzerland 13 3170.833 4
5 Viktor Berg Canada 14 2759.722 5
6 John Russell England 7 2570.000 6
7 Clive Leach England 11 2189.286 7
8 Chris Callis U.S.A. 8 1870.833 15
9 Matt Jenson Australia 11 1846.429 9
10 Mike Ferreira England 9 1845.833 13
11 Hamed Anvari U.S.A. 9 1829.167 12
12 Scott Arnold Australia 9 1712.500 10
12 Robin Clarke Canada 9 1712.500 10
14 Preston Quick U.S.A. 8 1662.500 16
15 Jonny Smith England 10 1596.875 8
16 Raj Nanda Australia 9 1520.833 17
17 Greg Park U.S.A. 15 1515.313 14
18 Imran Khan U.S.A. 10 1360.714 18
19 Bernardo Samper Colombia 9 1304.688 19
20 Jacques Swanepoel South Africa 7 1192.500 20

 

Complete Ranking List

Previous articleWSDA features at the Baltimore Cup
Next articleHashim Khan Invitational Kicks Off in Denver, CO