1-Dec Name Country Tournaments Average 1-Nov
1 Ben Gould Australia 10 4142.857 1
1 Damien Mudge Australia 10 4142.857 1
3 Manek Mathur India 10 2842.857 3
4 Yvain Badan Switzerland 11 2785.714 3
5 John Russell England 6 2370.000 5
6 Clive Leach England 8 2158.333 6
7 Mike Ferreira England 6 1930.000 7
8 Viktor Berg Canada 10 1912.500 8
9 Jonny Smith England 9 1858.333 9
10 Hamed Anvari U.S.A. 9 1814.583 12
11 Chris Callis U.S.A. 6 1582.500 15
12 Scott Arnold Australia 8 1558.333 10
12 Robin Clarke Canada 8 1558.333 10
14 Greg Park U.S.A. 13 1302.778 16
15 Bernardo Samper Colombia 6 1295.000 13
16 Raj Nanda Australia 7 1286.250 18
17 Preston Quick U.S.A. 6 1205.000 14
18 Imran Khan U.S.A. 7 1130.000 16
19 Graham Bassett U.S.A. 15 1072.500 22
20 Shaun Johnstone Zimbabwe 6 1065.000 19

 

Complete Ranking List

Previous articleMudge & Gould Defend Bentley Title to Complete Three Week Sweep
Next articleMudge & Berg Rekindle Partnership as SDA Delaware Two Seeds