1-Nov Name Country Tournaments Average 1-Oct
1 Ben Gould Australia 10 4053.571 1
1 Damien Mudge Australia 10 4053.571 1
3 Manek Mathur India 10 3014.286 3
3 Yvain Badan Switzerland 11 3014.286 3
5 John Russell England 7 2572.500 5
6 Clive Leach England 8 2327.083 6
7 Mike Ferreira England 8 1908.333 7
8 Viktor Berg Canada 8 1864.583 9
9 Jonny Smith England 8 1816.667 7
10 Scott Arnold Australia 7 1670.000 10
10 Robin Clarke Canada 7 1670.000 10
12 Hamed Anvari U.S.A. 10 1520.982 12
13 Bernardo Samper Colombia 6 1295.000 15
14 Preston Quick U.S.A. 7 1281.250 19
15 Chris Callis U.S.A. 6 1274.375 20
16 Greg Park U.S.A. 13 1241.667 13
16 Imran Khan U.S.A. 8 1241.667 14
18 Raj Nanda Australia 7 1210.000 17
19 Shaun Johnstone Zimbabwe 6 1155.000 16
20 Thomas Brinkman Canada 7 1140.000 18

 

Complete Ranking List

Previous articleRussell & Berg Bag Inaugural Missouri Athletic Club Open Title
Next articleMudge & Gould Lead SDA Big Apple Open Draw