1-Feb Name Country Tournaments Average 1-Jan
1 Ben Gould Australia 10 3571.43 1
1 Damien Mudge Australia 10 3571.43 1
3 Yvain Badan Switzerland 9 2800.00 3
4 Manek Mathur India 11 2685.71 4
5 Clive Leach England 6 2242.50 5
6 Jonny Smith England 9 1783.33 6
7 John Russell England 5 1772.50 11
8 Mike Ferreira England 11 1771.43 7
9 Viktor Berg Canada 6 1642.50 17
10 Matt Jenson Australia 6 1486.25 9
11 Greg Park U.S.A. 11 1475.00 8
12 Preston Quick U.S.A. 5 1380.63 10
13 Baset Chaudhry Pakistan 5 1295.00 74
14 Imran Khan U.S.A. 9 1266.67 12
15 Hamed Anvari U.S.A. 14 1230.56 24
16 Freddie Reid Canada 9 1113.54 13
17 Will Mariani Canada 10 1079.91 16
18 Shaun Johnstone Zimbabwe 8 1019.79 19
19 Jacques Swanepoel South Africa 8 993.23 18
20 Graham Bassett U.S.A. 13 945.63 23

 

Click here for complete February rankings. 

Previous articleMudge Makes it Twelve North American Open Titles
Next articleClarke & Arnold Scoop Maiden Title in the Steel City