1-Oct Name Country Tournaments Average 1-May
1 Ben Gould Australia 11 3660.71 1
1 Damien Mudge Australia 11 3660.71 1
3 Clive Leach England 10 2744.64 3
4 Yvain Badan Switzerland 9 2208.33 4
5 Manek Mathur India 12 2093.75 5
6 Matt Jenson Australia 11 1766.07 7
7 Preston Quick U.S.A. 9 1693.75 6
8 Greg Park U.S.A. 14 1633.33 11
9 Jonny Smith England 12 1621.88 10
10 Mike Ferreira England 9 1616.67 9
11 Baset Chaudhry Pakistan 10 1495.98 13
12 Imran Khan Pakistan 11 1367.86 12
13 Mark Chaloner Grand Cayman 6 1321.25 8
14 Freddie Reid Canada 11 1291.07 14
15 John Russell England 6 1271.88 18
16 Chris Walker England 9 1178.65 16
17 Raj Nanda Australia 9 1137.50 15
18 Will Mariani Canada 8 1135.42 17
19 Jacques Swanepoel South Africa 9 1027.60 19
20 Greg McArthur Scotland 7 971.25 20

 

Please click here for complete rankings. 

Previous articleMudge & Gould Claim Fifth Maryland Club Open Title
Next articleFormer NYAC Pros Russell & Leach Return To Win Big Apple Open