1-Oct Name Country Tournaments Average 1-May
1 Ben Gould Australia 12 3476.56 1
1 Damien Mudge Australia 12 3476.56 1
3 Clive Leach England 11 2744.64 3
4 Yvain Badan Switzerland 10 1992.86 5
5 Manek Mathur India 13 1938.89 6
6 Preston Quick U.S.A. 10 1630.36 7
7 Matt Jenson Australia 12 1605.47 8
8 Mark Chaloner Grand Cayman 7 1595.00 9
9 Mike Ferreira England 8 1576.56 13
10 Jonny Smith England 13 1572.92 10
11 Greg Park U.S.A. 15 1525.00 11
12 Imran Khan Pakistan 12 1496.88 12
13 Baset Chaudhry Pakistan 10 1495.98 14
14 Freddie Reid Canada 10 1291.07 16
15 Raj Nanda Australia 9 1244.27 15
16 Chris Walker England 10 1190.18 17
17 Will Mariani Canada 8 1135.42 19
18 John Russell England 6 1118.13 20
19 James Stout Bermuda 6 1068.13 18
20 Jacques Swanepoel South Africa 10 988.84 22


Please click here for complete ranking list. 

Previous articleMudge & Gould Run Away With Revived Denver Club Invitational
Next articleSDA Pro Tour Update from Kevin Luzak