| 1-May | Name | Country | Tournaments | Average | 1-Apr |
| 1 | Ben Gould | Australia | 11 | 3571.43 | 1 |
| 1 | Damien Mudge | Australia | 11 | 3571.43 | 1 |
| 3 | Clive Leach | England | 11 | 2744.64 | 4 |
| 4 | Paul Price | Australia | 10 | 2701.79 | 3 |
| 5 | Yvain Badan | Switzerland | 9 | 1991.67 | 6 |
| 6 | Manek Mathur | India | 12 | 1931.25 | 5 |
| 7 | Preston Quick | U.S.A. | 9 | 1718.75 | 7 |
| 8 | Matt Jenson | Australia | 11 | 1687.50 | 8 |
| 9 | Mark Chaloner | Grand Cayman | 7 | 1595.00 | 12 |
| 10 | Jonny Smith | England | 13 | 1572.92 | 9 |
| 11 | Greg Park | U.S.A. | 14 | 1555.56 | 10 |
| 12 | Imran Khan | Pakistan | 10 | 1532.14 | 11 |
| 13 | Mike Ferreira | England | 7 | 1516.88 | 15 |
| 14 | Baset Chaudhry | Pakistan | 10 | 1495.98 | 13 |
| 15 | Raj Nanda | Australia | 10 | 1334.38 | 14 |
| 16 | Freddie Reid | Canada | 11 | 1291.07 | 18 |
| 17 | Chris Walker | England | 11 | 1190.18 | 17 |
| 18 | James Stout | Bermuda | 7 | 1173.13 | 16 |
| 19 | Will Mariani | Canada | 9 | 1135.42 | 22 |
| 20 | John Russell | England | 7 | 1118.13 | 19 |
Please click here for complete May 2014 Rankings.