1-Mar Name Country Tournaments Average 1-Feb
1 Ben Gould Australia 13 3236.11 1
1 Damien Mudge Australia 13 3236.11 1
3 Paul Price Australia 11 2451.79 3
4 Clive Leach England 13 2306.94 4
5 Manek Mathur India 11 1921.43 5
5 Yvain Badan Switzerland 10 1921.43 5
7 Jonny Smith England 12 1591.41 9
8 Imran Khan Pakistan 12 1546.88 10
9 Greg Park U.S.A. 13 1522.92 11
10 Mark Chaloner Grand Cayman 9 1512.50 12

Please click here for complete rankings. 

Previous articleMudge & Gould Brew Perfection in Brooklyn
Next articleMudge & Gould Complete the Baltimore Double