| 1-Feb | Name | Country | Tournaments | Average | 1-Jan |
| 1 | Ben Gould | Australia | 14 | 3395.83 | 1 |
| 1 | Damien Mudge | Australia | 14 | 3395.83 | 1 |
| 3 | Paul Price | Australia | 12 | 2432.81 | 4 |
| 4 | Clive Leach | England | 14 | 2395.83 | 3 |
| 5 | Manek Mathur | India | 11 | 1921.43 | 5 |
| 5 | Yvain Badan | Switzerland | 10 | 1921.43 | 5 |
| 7 | Preston Quick | U.S.A. | 11 | 1628.57 | 7 |
| 8 | Matt Jenson | Australia | 13 | 1555.56 | 8 |
| 9 | Jonny Smith | England | 13 | 1548.26 | 12 |
| 10 | Imran Khan | Pakistan | 12 | 1546.88 | 9 |
| 11 | Greg Park | U.S.A. | 14 | 1542.01 | 13 |
| 12 | Mark Chaloner | Grand Cayman | 9 | 1529.69 | 10 |
| 13 | Raj Nanda | Australia | 10 | 1351.34 | 15 |
| 14 | James Stout | Bermuda | 6 | 1351.25 | 11 |
| 15 | Greg McArthur | Scotland | 9 | 1309.38 | 14 |
| 16 | Baset Chaudhry | Pakistan | 5 | 1174.38 | 38 |
| 17 | Chris Walker | England | 12 | 1148.83 | 17 |
| 18 | Freddie Reid | Canada | 11 | 1108.93 | 18 |
| 19 | John Russell | England | 8 | 1057.29 | 16 |
| 20 | Jacques Swanepoel | South Africa | 10 | 951.79 | 20 |
Please click here for complete ranking list.