1-Jan | Name | Country | Tournaments | Average | 1-Dec |
1 | Ben Gould | Australia | 14 | 3131.94 | 1 |
1 | Damien Mudge | Australia | 14 | 3131.94 | 1 |
3 | Clive Leach | England | 14 | 2716.67 | 5 |
4 | Paul Price | Australia | 13 | 2683.33 | 4 |
5 | Manek Mathur | India | 11 | 2141.43 | 6 |
5 | Yvain Badan | Switzerland | 10 | 2141.43 | 3 |
7 | Preston Quick | U.S.A. | 11 | 1707.14 | 7 |
8 | Matt Jenson | Australia | 14 | 1616.67 | 8 |
9 | Imran Khan | Pakistan | 13 | 1520.14 | 9 |
10 | Mark Chaloner | Grand Cayman | 10 | 1497.77 | 11 |
For complete rankings, please click here.