| 1-Jan | Name | Country | Tournaments | Average | 1-Dec | 
| 1 | Damien Mudge | Australia | 10 | 4276.786 | 1 | 
| 1 | Manek Mathur | India | 10 | 4276.786 | 1 | 
| 3 | Scott Arnold | Australia | 9 | 3050.000 | 4 | 
| 4 | John Russell | England | 10 | 2880.357 | 3 | 
| 5 | Yvain Badan | Switzerland | 11 | 2450.000 | 7 | 
| 6 | Mike Ferreira | England | 10 | 2378.571 | 5 | 
| 7 | Chris Callis | U.S.A. | 10 | 2341.071 | 6 | 
| 8 | Jonny Smith | England | 9 | 2212.500 | 8 | 
| 9 | Viktor Berg | Canada | 7 | 2210.000 | 9 | 
| 10 | Bernardo Samper | Colombia | 11 | 1919.643 | 10 | 
| 11 | Raj Nanda | Australia | 12 | 1684.375 | 12 | 
| 12 | Thomas Brinkman | Canada | 5 | 1605.000 | 11 | 
| 13 | Will Mariani | Canada | 8 | 1538.542 | 13 | 
| 14 | Clive Leach | England | 11 | 1525.000 | 14 | 
| 15 | Greg Park | U.S.A. | 12 | 1478.125 | 15 | 
| 16 | Imran Khan | U.S.A. | 8 | 1362.500 | 16 | 
| 17 | Adam Bews | Scotland | 7 | 1326.250 | 25 | 
| 18 | Baset Chaudhry | Pakistan | 4 | 1260.000 | 18 | 
| 19 | James Bamber | England | 8 | 1249.479 | 19 | 
| 20 | Freddie Reid | Canada | 13 | 1235.417 | 17 | 
 
Complete Ranking List