1-Apr Name Country Tournaments Average 1-Mar
1 Ben Gould Australia 11 3571.43 1
1 Damien Mudge Australia 11 3571.43 1
3 Paul Price Australia 11 2744.64 3
4 Clive Leach England 12 2626.56 4
5 Manek Mathur India 11 1992.86 5
6 Yvain Badan Switzerland 9 1991.67 5
7 Preston Quick U.S.A. 9 1718.75 12
8 Matt Jenson Australia 11 1687.50 11
9 Jonny Smith England 11 1682.14 7
10 Greg Park U.S.A. 13 1555.56 9
11 Imran Khan Pakistan 10 1532.14 8
12 Mark Chaloner Grand Cayman 8 1512.50 10
13 Baset Chaudhry Pakistan 9 1432.81 14
14 Raj Nanda Australia 10 1336.61 13
15 Mike Ferreira England 6 1304.38 24
16 James Stout Bermuda 6 1173.13 15
17 Chris Walker England 12 1150.78 17
18 Freddie Reid Canada 11 1130.36 16
19 John Russell England 7 1118.13 19
20 Greg McArthur Scotland 8 1060.94 18

Please click here for complete rankings

Previous articleGilly Lane
Next articleMudge & Gould Tally Ten Titles at the Tavern Club