| May-13 | Name | Country | Tournaments | Average | Previous |
| 1 | Ben Gould | Australia | 12 | 2789.0625 | 1 |
| 1 | Damien Mudge | Australia | 12 | 2789.0625 | 1 |
| 3 | Clive Leach | England | 11 | 2291.071429 | 4 |
| 4 | Paul Price | Australia | 10 | 2248.214286 | 3 |
| 5 | Yvain Badan | Switzerland | 7 | 2168 | 5 |
| 6 | Manek Mathur | India | 8 | 2015 | 6 |
| 7 | Matt Jenson | Australia | 11 | 1478.571429 | 7 |
| 7 | Preston Quick | U.S.A. | 10 | 1478.571429 | 7 |
| 9 | Greg McArthur | Scotland | 9 | 1256.25 | 9 |
| 9 | James Stout | Bermuda | 5 | 1256.25 | 9 |
For a complete list, please click here.