Rank | Name | Country | Tournaments | Average | Previous Rank |
1 | Ben Gould | Australia | 8 | 2885.42 | 1 |
1 | Damien Mudge | Australia | 8 | 2885.42 | 1 |
3 | Clive Leach | England | 8 | 2322.92 | 3 |
3 | Paul Price | Australia | 8 | 2322.92 | 4 |
5 | Manek Mathur | India | 7 | 2058.00 | 5 |
5 | Yvain Badan | Switzerland | 6 | 2058.00 | 6 |
7 | Matt Jenson | Australia | 7 | 1630.00 | 7 |
7 | Preston Quick | U.S.A. | 7 | 1630.00 | 8 |
9 | John Russell | England | 6 | 1196.88 | 14 |
10 | Greg McArthur | Scotland | 9 | 1193.75 | 15 |
For the top 40 SDA World Rankings, please click here.