1-Apr Name Country Tournaments Average 1-Mar
1 Manek Mathur India 9 3885.417 1
2 Damien Mudge Australia 9 3791.667 2
3 Mike Ferreira England 8 3066.667 4
3 Yvain Badan Switzerland 9 3066.667 3
5 Viktor Berg Canada 8 2300.000 5
6 Scott Arnold Australia 8 2222.917 7
7 Matt Jenson Australia 8 2106.250 8
8 John Russell England 8 2070.833 10
9 Jonny Smith England 11 2046.429 9
10 Chris Callis U.S.A. 7 2035.000 6
11 Baset Chaudhry Pakistan 10 1642.857 11
12 Bernardo Samper Colombia 9 1604.167 12
13 Raj Nanda Australia 8 1505.208 13
14 Greg Park U.S.A. 10 1425.446 15
15 Clive Leach England 7 1360.625 17
16 Imran Khan U.S.A. 8 1334.375 16
17 Bobby Burns U.S.A. 8 1150.521 23
18 Will Mariani Canada 6 1131.875 19
19 Freddie Reid Canada 13 1130.556 18
20 Andres Vargas Colombia 12 1114.453 20

 

Complete Ranking List

Previous articleLargest Graham Company Cup Attracts First-Time Champions Mathur & Mudge
Next articleSamper Takes Birthday Spoils With Callis in Tompkins Cup