SDA Pro Tour Calendar 2012/13
CATEGORY | TOURNAMENT | PRIZE | CLUB | LOCATION | DATE | |
Invitational | Denver Club Pro | Denver Club | Denver, CO | Oct 4 – 6, 2012 | ||
Challenger | U.S. Intercollegiate** | Racquet Club | Philadelphia, PA | Oct 5 – 7, 2012 | ||
Silver |
Maryland Club Open |
$20,000 |
Maryland Club |
Baltimore, MD |
Oct 11 – 14, 2012 |
|
Exhibition | Calgary Exhibition | Bow Valley Club Calgary Winter Club World Health Club |
Calgary, AB | Oct 17 – 18, 2012 | ||
Exhibition | Union Club Exhibition | Union Club | New York, NY | Oct 18, 2012 | ||
Exhibition | CCNC Exhibition | CC of New Canaan | New Canaan, CT | Oct 20, 2012 | ||
Silver | St. Louis Open | $20,000 | Racquet Club | St. Louis, MI | Oct 26 – 28, 2012 | |
Silver | Big Apple Open | $20,000 | New York Athletic Club | New York, NY | Nov 9 – 11, 2012 | |
Invitational | Jim Bentley Cup | Cambridge Club | Toronto, ON | Nov 16 – 19, 2012 | ||
Exhibition | Field Club Exhibition | Field Club of Greenwich | Greenwich, CT | Dec 7, 2012 | ||
Gold | US Open | $30,000 | Wilmington Country | Wilmington, DE | Dec 6 – 9, 2012 | |
Gold | Putnam Pro Am Doubles | $25,000 | University Club | Boston, MA | Jan 10 – 13, 2013 | |
Exhibition | NYAC Exhibition | New York Athletic Club | New York, NY | Jan 15, 2013 | ||
Platinum | North American Open | $38,000 | Greenwich Country Club Greenwich Field Club Round Hill Club |
Greenwich, CT | Jan 25 – 28, 2013 | |
Invitational | O’Reilly Pro Am | University Club | New York, NY | Feb 1 – 3, 2013 | ||
Silver | The Tompkins | $20,000 | Racquet Club | Philadelphia, PA | Feb 9 – 11, 2013 | |
Gold | David Johnson Memorial | $35,000 | Heights Casino | Brooklyn, NY | Feb 22 – 24, 2013 | |
Silver | Baltimore Cup | $20,000 | Baltimore Country Club | Baltimore, MD | Mar 1 – 3, 2013 | |
Silver | Hashim Khan | $20,000 | Denver Athletic Club | Denver, CO | Mar 8 – 10, 2013 | |
Challenger | Graham Company Cup* | $10,000 | Germantown Cricket | Philadelphia, PA | Mar 8 – 10, 2013 | |
Silver | PDC Invitational | $20,000 | Piedmont Driving Club | Atlanta, GA | Mar 15 – 17, 2013 | |
Silver | Cleveland Open | $20,000 | Tavern Club | Cleveland, OH | Apr 5-7, 2013 | |
Platinum | The World Open*** | $60,000 | New York Athletic Club Racquet & Tennis Club Union Club University Club |
New York, NY | Apr 12 – 14, 2013 | |
Exhibition | Back the Bid 2020 | Chelsea Piers | Stamford, CT | Apr 20, 2013 | ||
Invitational | Elmaleh Classic | The National Squash Academy | Toronto, ON | May 10-11, 2013 | ||
Exhibition | CitySquash Bash | University Club of New York | New York, NY | May 30, 2013 | ||
Invitational | Sea Island Amateur Championship | Sea Island Resort | Sea Island, GA | Sept 13-15, 2013 | ||
Total 2012-13: | $368,000 |
* no players ranked in the top 12 |
** non-prizemoney ranking event/college players only/receive points based on $10,000 Challenger |
*** must play with player from same country, no ranking points |