Rankings (Points & Prize $)

Points Table with Prize PayoutsDetailed Men's Rankings TableDetailed Women's Ranking Table
Event Level On-Site Prize Money Finish Position Points Prize (Per Person)
Satellite $10,000 1 1250 $1,125.00
2 900 $810.00
3-4 550 $495.00
5-8 437.5 $393.75
9-10 262.5 $0.00
Player Tax $1,000.00
Sanctioning Fee $500.00
Total $10,500.00
Challenger $15,000 1 1875 $1,687.50
2 1350 $1,215.00
3-4 825 $742.50
5-8 656.25 $590.63
9-10 393.75 $0.00
Player Tax $1,500.00
Sanctioning Fee $750.00
Total $15,750.00
Bronze $20,000 1 2500 $2,250.00
2 1800 $1,620.00
3-4 1100 $990.00
5-8 875 $787.50
9-10 525 $0.00
Player Tax $2,000.00
Sanctioning Fee $1,000.00
Total $21,000.00
Silver $25,000 1 2812.5 $2,531.25
2 2000 $1,800.00
3-4 1250 $1,125.00
5-8 925 $773.44
9-12 555 $393.75
13-14 262.5 $0.00
Player Tax $2,500.00
Sanctioning Fee $1,250.00
Total $26,250.00
Gold $30,000 1 3375 $3,037.50
2 2400 $2,160.00
3-4 1500 $1,350.00
5-8 1031.25 $928.13
9-12 580 $472.50
13-14 315 $0.00
Player Tax $3,000.00
Sanctioning Fee $1,500.00
Total $31,500.00
Gold $35,000 1 3937.5 $3,543.75
2 2800 $2,520.00
3-4 1750 $1,575.00
5-8 1203.125 $1,082.81
9-12 612.5 $551.25
13-14 367.5 $0.00
Player Tax $3,500.00
Sanctioning Fee $1,750.00
Total $36,750.00
Platinum $40,000 1 4400 $3,600.00
2 3190 $2,520.00
3-4 1980 $1,620.00
5-8 1402.5 $990.00
9-16 715 $585.00
17-20 490 $0.00
Player Tax $4,000.00
Sanctioning Fee $2,000.00
Total $42,000.00
Platinum $45,000 1 4950
2 3465
3-4 2227.5
5-8 1457.5
9-16 804.375
17-20 540
Player Tax
Sanctioning Fee
Total
Diamond $50,000 1 5500 $4,500.00
2 3850 $3,150.00
3-4 2475 $2,025.00
5-8 1512.5 $1,237.50
9-16 893.75 $731.25
17-20 594 $0.00
Player Tax $5,000.00
Sanctioning Fee $2,500.00
Total $52,500.00
Diamond $60,000 or higher 1 6000 $5,400.00
2 4200 $3,780.00
3-4 2700 $2,430.00
5-8 1650 $1,485.00
9-16 975 $877.50
17-20 653.4 $0.00
Player Tax $6,000.00
Sanctioning Fee $3,000.00
Total $63,000.00