1-Dec Name Country Tournaments Average 1-Nov
1 Ben Gould Australia 11 3580.36 1
1 Damien Mudge Australia 11 3580.36 1
3 Clive Leach England 8 2970.83 3
4 Yvain Badan Switzerland 10 2464.29 4
5 Manek Mathur India 12 2406.25 5
6 Matt Jenson Australia 9 1785.42 6
7 Jonny Smith England 12 1678.13 9
8 Preston Quick U.S.A. 9 1668.75 7
9 Mike Ferreira England 11 1664.29 10
10 John Russell England 6 1662.50 15
11 Greg Park U.S.A. 14 1622.22 8
12 Baset Chaudhry Pakistan 9 1602.08 11
13 Imran Khan Pakistan 10 1410.71 12
14 Freddie Reid Canada 10 1291.07 14
15 Mark Chaloner Grand Cayman 6 1245.00 13
16 Chris Walker England 8 1107.29 16
17 Will Mariani Canada 10 1105.80 18
18 Raj Nanda Australia 8 1095.31 17
19 Thomas Brinkman Canada 6 1065.00 23
20 Viktor Berg Canada 5 1056.25 22

 

Please click here for the complete December Rankings

Previous articleMudge & Gould Storm Back in the Bentley
Next articleJanurary 2015 Rankings