1-Feb Name Country Tournaments Average 1-Jan
1 Chris Callis USA 9 4615.000 1
2 Manek Mathur India 6 4600.500 3
3 John Russell England 10 4210.714 2
4 Scott Arnold Australia 8 3773.750 5
5 Greg McArthur Scotland 10 3475.000 4
6 James Stout England 11 3394.643 6
7 Yvain Badan Switzerland 10 2814.286 9
8 Zac Alexander Australia 9 2800.000 7
9 Robin Clarke Canada 9 2695.833 8
10 Bernardo Samper Colombia 10 2567.857 11
11 James Bamber England 11 2275.000 10
12 Mike Ferreira England 8 2043.750 14
13 Will Mariani Canada 10 1894.643 12
14 Will Hartigan USA 7 1777.500 20
15 Thomas Brinkman Canada 5 1693.000 28
16 Whitten Morris USA 4 1620.000 13
17 John Roberts Ireland 7 1516.000 15
18 Hameed Ahmed Finland 8 1503.438 18
19 Adam Bews Scotland 13 1485.764 19
20 Colin West Canada 8 1476.563 16

 

Complete Ranking List

Previous articleRussell & Arnold Join Prestigious Ranks of NAO Champions
Next articleBoston Win Sends Niki Todd To #1