1-Dec Name Country Tournaments Average
1 John Russell England 10 3925.000
2 Chris Callis USA 9 3833.750
3 Scott Arnold Australia 6 3328.500
4 Greg McArthur Scotland 9 3262.500
5 Zac Alexander Australia 9 3197.917
6 Robin Clarke Canada 9 3093.750
7 James Stout Bermuda 11 3069.643
8 Yvain Badan Switzerland 12 2710.938
9 Manek Mathur India 4 2600.500
10 Bernardo Samper Colombia 12 2514.063
11 James Bamber England 10 2212.857
12 Will Mariani Canada 9 2066.667
13 Mike Ferreira England 9 1631.250
14 Whitten Morris USA 6 1610.000
15 Hameed Ahmed Finland 8 1591.979
16 John Roberts Ireland 7 1586.000
17 Colin West Canada 9 1514.063
18 Jacques Swanepoel South Africa 6 1414.250
19 Greg Park USA 4 1412.500
20 Will Hartigan USA 6 1370.000

 

Complete Ranking List

Previous articleMathur & Callis Dethrone Stout & McArthur in Second Sleepy Hollow Open
Next articlePierrepont/Leonard Take Briggs Cup