1-Nov Name Country Tournaments Average 1-Oct
1 John Russell England 9 3922.917 2
2 Chris Callis USA 8 3566.667 1
3 James Stout Bermuda 10 3287.500 3
4 Scott Arnold Australia 5 3282.500 4
5 Greg McArthur Scotland 7 3127.500 5
6 Yvain Badan Switzerland 11 3091.071 7
7 Zac Alexander Australia 9 2764.583 9
8 Robin Clarke Canada 9 2660.417 10
9 Bernardo Samper Colombia 10 2616.071 8
10 James Bamber England 9 2418.750 11
11 Will Mariani Canada 8 2191.667 12
12 Mike Ferreira England 10 1812.500 13
13 Whitten Morris USA 6 1610.000 16
14 Greg Park USA 5 1542.500 14
15 Hameed Ahmed Finland 7 1514.375 15
16 Will Hartigan USA 7 1462.500 19
17 Manek Mathur India 2 1400.000 6
18 John Roberts Ireland 7 1321.250 18
19 Jacques Swanepoel South Africa 5 1318.750 20
20 Colin West Canada 7 1256.875 25

 

Complete Ranking List

Previous articleBadan Defends Big Apple Open Title; Stout Celebrates First Title of the Season
Next articleFiechter Claims First WSDA Title In Westchester