1-Oct Name Country Tournaments Average 1-Sep
1 Chris Callis USA 9 4150.000 2
2 John Russell England 10 3762.500 1
3 James Stout Bermuda 11 3305.357 3
4 Scott Arnold Australia 5 3282.500 9
5 Greg McArthur Scotland 9 3189.583 4
6 Manek Mathur India 4 3142.500 12
7 Yvain Badan Switzerland 12 2985.938 5
8 Bernardo Samper Colombia 11 2841.071 7
9 Zac Alexander Australia 11 2750.000 6
10 Robin Clarke Canada 9 2635.417 8
11 James Bamber England 11 2269.643 10
12 Will Mariani Canada 8 2191.667 11
13 Mike Ferreira England 11 1794.643 13
14 Greg Park USA 7 1687.500 14
15 Hameed Ahmed Finland 9 1595.313 15
16 Whitten Morris USA 8 1570.833 16
17 Jonny Smith England 5 1525.625 17
18 John Roberts Ireland 9 1460.417 19
19 Will Hartigan USA 7 1437.500 20
20 Jacques Swanepoel South Africa 7 1362.500 23

 

Complete Ranking List

Previous articleDraw Released For NBCC LA Open
Next articleMathur Makes Victorious Return From Tour With Callis in Maryland Club Season Opener