1-May Name Country Tournaments Average 1-Apr
1 Chris Callis USA 8 3633.333 1
2 John Russell England 9 3558.333 5
3 James Stout Bermuda 10 3467.857 2
4 Greg McArthur Scotland 8 3379.167 3
5 Yvain Badan Switzerland 11 3058.929 4
6 Zac Alexander Australia 11 2748.214 8
7 Bernardo Samper Colombia 10 2744.643 7
8 Robin Clarke Canada 8 2595.833 9
9 Scott Arnold Australia 4 2285.000 27
10 James Bamber England 10 2216.071 11
11 Will Mariani Canada 8 2191.667 10
12 Manek Mathur India 3 2042.500 6
13 Mike Ferreira England 10 1760.714 15
14 Greg Park USA 7 1687.500 13
15 Hameed Ahmed Finland 8 1581.771 14
16 Whitten Morris USA 8 1570.833 16
17 Jonny Smith England 5 1525.625 32
18 Thomas Brinkman Canada 4 1460.000 12
19 John Roberts Ireland 9 1408.854 17
20 Clive Leach England 10 1323.214 19

 

Complete Ranking List

Previous articleRussell & Bamber Rock Cleveland With First Tavern Club Title
Next articleRussell & Arnold Celebrate Milestone Kellner Cup Triumph