1-Dec Name Country Tournaments Average 1-Nov
1 Damien Mudge Australia 9 4156.250 1
1 Manek Mathur India 9 4156.250 1
3 John Russell England 9 2777.083 5
4 Scott Arnold Australia 8 2716.667 7
5 Mike Ferreira England 9 2525.000 4
6 Chris Callis U.S.A. 9 2518.750 3
7 Yvain Badan Switzerland 10 2450.000 6
8 Jonny Smith England 8 2212.500 8
9 Viktor Berg Canada 6 2210.000 9
10 Bernardo Samper Colombia 10 1919.643 11
11 Thomas Brinkman Canada 5 1605.000 24
12 Raj Nanda Australia 11 1603.571 13
13 Will Mariani Canada 7 1571.250 14
14 Clive Leach England 10 1507.143 16
15 Greg Park U.S.A. 11 1367.857 17
16 Imran Khan U.S.A. 8 1362.500 15
17 Freddie Reid Canada 12 1288.281 18
18 Baset Chaudhry Pakistan 4 1260.000 12
19 James Bamber England 7 1224.375 19
20 Graham Bassett U.S.A. 15 1154.063 20

 

Complete Ranking List

Previous articleMathur & Mudge Survive Bentley Semifinal Scare to Claim Third Title of the Season
Next articlePro Doubles Tours Descend on Apawamis For Eighth Briggs Cup