1-Oct Name Country Tournaments Average 1-May
1 Ben Gould Australia 10 4053.57 1
1 Damien Mudge Australia 10 4053.57 1
3 Manek Mathur India 11 3071.43 3
3 Yvain Badan Switzerland 11 3071.43 3
5 John Russell England 6 2232.50 5
6 Clive Leach England 8 2160.42 6
7 Jonny Smith England 8 1816.67 7
7 Mike Ferreira England 8 1816.67 7
9 Viktor Berg Canada 6 1680.00 9
10 Scott Arnold Australia 6 1560.00 10
10 Robin Clarke Canada 6 1560.00 10

 

Click here for complete rankings list.

Previous article2015-16 SDA Pro Tour Season Trailer!
Next articleMaryland Club Open Kicks Off SDA Season