1-Nov Name Country Tournaments Average 1-Jul
1 Manek Mathur India 9 4489.583 1
2 Damien Mudge Australia 6 4387.500 1
3 Scott Arnold Australia 7 3420.000 3
4 John Russell England 6 3070.000 4
5 Yvain Badan Switzerland 10 3026.786 5
6 Chris Callis USA 8 2860.417 7
7 Mike Ferreira England 10 2535.714 6
8 Bernardo Samper Colombia 8 2489.583 9
9 Greg McArthur Scotland 6 2428.750 13
9 James Stout Bermuda 7 2428.750 11
11 Jonny Smith England 8 2225.000 8
12 Clive Leach England 12 2017.188 10
13 Zac Alexander Australia 9 1764.583 23
14 Greg Park USA 10 1700.000 12
15 Raj Nanda Australia 9 1675.000 14
16 Will Mariani Canada 7 1630.000 16
17 Adam Bews Scotland 10 1596.429 15
18 Robin Clarke Canada 3 1550.000 29
19 James Bamber England 8 1517.708 17
20 Thomas Brinkman Canada 4 1430.000 18

 

Complete Ranking List

Previous articleBadan & Samper Win First Big Apple Open; Mathur Sustains Achilles Injury
Next articleBadan & Stout Surge to Westchester Country Club Pro Doubles Title