1-May Name Country Tournaments Average 1-Apr
1 Damien Mudge Australia 7 4387.500 1
1 Manek Mathur India 7 4387.500 1
3 Scott Arnold Australia 7 3422.500 3
4 John Russell England 5 3022.500 4
5 Yvain Badan Switzerland 9 2968.750 5
6 Mike Ferreira England 9 2750.000 7
7 Chris Callis USA 7 2432.500 6
8 Jonny Smith England 7 2370.000 8
9 Bernardo Samper Colombia 9 2327.083 9
10 Clive Leach England 11 2108.929 10
11 Greg Park USA 10 1685.714 12
12 Will Mariani Canada 7 1680.000 14
13 Raj Nanda Australia 9 1658.333 11
14 Adam Bews Scotland 8 1633.333 13
15 James Bamber England 7 1546.250 16
16 Thomas Brinkman Canada 4 1480.000 17
17 Viktor Berg Canada 4 1365.000 15
18 Freddie Reid Canada 7 1331.875 19
19 Clinton Leeuw South Africa 11 1265.179 22
20 Zac Alexander Australia 6 1251.875 24

 

Complete Ranking List

Previous articleMathur & Mudge Complete Undefeated SDA Season in Cleveland
Next articleStout & McArthur Finish SDA Season With a Flourish in Buffalo